Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bailie | Key | Texas Dreams | PR | 15.100 | 13.950 | 15.350 | 14.800 | 59.200 | |
AA | 14.750 | 14.100 | 15.550 | 14.950 | 59.350 | 118.550 | ||||
2 | Laurie | Hernandez | MG Elite | PR | 14.800 | 14.250 | 14.650 | 14.300 | 58.000 | |
AA | 14.900 | 14.200 | 14.750 | 14.800 | 58.650 | 116.650 | ||||
3 | Amelia | Hundley | Cincinnati | PR | 14.800 | 14.550 | 12.900 | 14.500 | 56.750 | |
AA | 14.300 | 14.000 | 14.200 | 14.500 | 57.000 | 113.750 | ||||
4 | Nia | Dennis | Buckeye | PR | 15.100 | 13.700 | 14.050 | 14.250 | 57.200 | |
AA | 15.000 | 11.100 | 14.950 | 14.300 | 55.350 | 112.550 | ||||
5 | Norah | Flatley | Chow's | PR | 13.800 | 13.750 | 15.350 | 13.850 | 56.750 | |
AA | 13.800 | 13.950 | 14.600 | 13.300 | 55.650 | 112.400 | ||||
6 | Veronica | Hults | Texas Dreams | PR | 14.200 | 12.450 | 14.750 | 13.750 | 55.150 | |
AA | 13.900 | 14.650 | 14.600 | 13.600 | 56.750 | 111.900 | ||||
7 | Alyssa | Baumann | WOGA | PR | 13.750 | 13.050 | 14.200 | 14.100 | 55.100 | |
AA | 13.800 | 13.700 | 14.450 | 13.850 | 55.800 | 110.900 | ||||
8 | Polina | Schennikova | TIGAR | PR | 13.800 | 14.200 | 13.750 | 13.100 | 54.850 | |
AA | 13.900 | 14.100 | 13.850 | 13.150 | 55.000 | 109.850 | ||||
9 | Grace | Quinn | Texas Dreams | PR | 14.250 | 12.550 | 13.950 | 14.000 | 54.750 | |
AA | 14.450 | 12.650 | 14.150 | 1..500 | 54.750 | 109.500 | ||||
10 | Emily | Gaskins | Cincinnati | PR | 15.650 | 13.200 | 13.400 | 13.650 | 53.900 | |
AA | 13.800 | 13.450 | 13.700 | 13.550 | 54.500 | 108.400 | ||||
11 | Vanasia | Bradley | Splitz | PR | 15.100 | 12.050 | 13.500 | 13.400 | 54.050 | |
AA | 15.100 | 12.900 | 12.550 | 13.450 | 54.000 | 108.050 | ||||
11 | Jordan | Chiles | Naydenov | PR | 14.600 | 13.050 | 12.050 | 13.500 | 53.550 | |
AA | 14.850 | 12.650 | 14.250 | 13.100 | 54.850 | 108.050 | ||||
13 | Christina | Desiderio | Parkettes | PR | 13.400 | 12.900 | 14.550 | 12.700 | 53.550 | |
AA | 13.650 | 13.300 | 13.750 | 13.750 | 54.450 | 108.000 | ||||
14 | Nadia | Cho | WOGA | PR | 13.350 | 14.000 | 13.200 | 13.350 | 53.900 | |
AA | 13.600 | 14.000 | 12.600 | 13.300 | 53.500 | 107.400 | ||||
15 | Alexis | Vasquez | Chow's | AA | 107.200 | |||||
16 | Samantha | Ogden | WOGA | AA | 106.250 | |||||
17 | Ragan | Smith | Northwind | AA | 106.150 | |||||
18 | Ariana | Agrapides | MG Elite | AA | 30.75 | 105.500 | ||||
19 | Lauren | Navarro | Gliders | AA | 105.400 | |||||
20 | Molly | Frack | Parkettes | AA | 105.200 | |||||
21 | Grace | Waguespack | ACE | AA | 104.700 | |||||
22 | Melissa | Reinstadtler | Rebound | AA | 104.600 | |||||
23 | Megan | Skaggs | Gym Acad Atlanta | AA | 103.900 | |||||
23 | Abby | Paulson | Twin City Twisters | AA | 103.900 | |||||
25 | Emily | Schild | Everest | AA | 103.800 | |||||
26 | Deanne | Soza | Arete | AA | 103.050 | |||||
27 | Lauren | Foley | WOGA | AA | 102.800 | |||||
27 | Sydney | Johnson-Scharpf | Brandy Johnson's | AA | 102.800 | |||||
29 | Lexy | Remler | KidSport | AA | 101.200 | |||||
30 | Felicia | Hano | West Coast Elite | AA | 54.850 | |||||
31 | Bridget | Dean | Orlando Metro | AA | 24.700 |
Event winners' scores are in
bold.
This page was created on January 07, 2018.
© Gymn Forum