Rank | AA Total | |||
---|---|---|---|---|
1 | Lexie | Priessman | Cincinnati | 116.400 |
2 | Madison | Desch | GAGE | 115.850 |
3 | Simone | Biles | Bannon's | 115.600 |
4 | Bailie | Key | Texas Dreams | 115.050 |
5 | Katelyn | Ohashi | WOGA | 114.900 |
6 | Amelia | Hundley | Cincinnati | 114.000 |
7 | Nia | Dennis | Buckeye | 109.550 |
7 | Peyton | Ernst | Texas Dreams | 109.550 |
9 | Veronica | Hults | Texas Dreams | 107.600 |
10 | Polina | Schennikova | TIGAR | 107.300 |
11 | Maggie | Nichols | Twin City Twisters | 107.300 |
12 | Ariana | Guerra | Texas Dreams | 106.950 |
13 | Alexis | Beucler | Cincinnati | 105.550 |
14 | Ashley | Foss | North Stars | 105.050 |
15 | Amanda | Huang | Northwind | 104.650 |
16 | Lacy | Dagen | San Mateo | 104.350 |
17 | Ashton | Kim | Texas Dreams | 103.600 |
18 | Meredith | Sylvia | Parkettes | 103.500 |
19 | Megan | Skaggs | Gym Academy of Atlanta | 103.350 |
20 | Nicole | Lehrman | Capital TX | 102.300 |
21 | Lauren | Hernandez | Monmouth | 101.900 |
22 | Shannon | McNatt | Stars Houston | 101.400 |
23 | Jessica | Wang | Winner's Academy | 99.250 |
This page was created on January 07, 2018.
© Gymn Forum