Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Katelyn | Ohashi | WOGA | PR | 14.900 | 15.050 | 16.100 | 14.900 | 60.950 | |
AA | 14.800 | 15.100 | 14.950 | 15.150 | 60.000 | 120.950 | ||||
2 | Kyla | Ross | Gym-Max | PR | 14.300 | 14.750 | 165.300 | 13.150 | 57.500 | |
AA | 15.650 | 14.850 | 15.150 | 14.500 | 60.150 | 117.650 | ||||
3 | Sarah | Finnegan | GAGE | PR | 14.550 | 14.300 | 14.350 | 14.700 | 57.900 | |
AA | 14.800 | 13.500 | 14.700 | 14.400 | 57.400 | 115.300 | ||||
4 | Lexie | Priessman | Cincinnati | PR | 15.650 | 13.600 | 12.750 | 14.450 | 56.450 | |
AA | 15.900 | 13.850 | 14.200 | 14.700 | 58.650 | 115.100 | ||||
5 | Amelia | Hundley | Cincinnati | PR | 14.450 | 14.000 | 13.100 | 14.000 | 55.550 | |
AA | 14.750 | 13.450 | 14.100 | 14.200 | 56.500 | 112.050 | ||||
6 | Brenna | Dowell | GAGE | PR | 14.800 | 13.850 | 13.800 | 13.850 | 56.300 | |
AA | 14.700 | 13.800 | 13.100 | 13.700 | 55.300 | 111.300 | ||||
7 | Kennedy | Baker | Texas Dreams | PR | 14.500 | 14.200 | 14.500 | 13.100 | 56.300 | |
AA | 14.450 | 14.750 | 12.400 | 12.850 | 54.450 | 110.750 | ||||
8 | Kiana | Winston | Texas Dreams | PR | 14.250 | 12.900 | 14.050 | 13.550 | 54.750 | |
AA | 14.400 | 13.700 | 13.550 | 13.850 | 55.500 | 110.250 | ||||
9 | Bailie | Key | Texas Dreams | PR | 13.900 | 13.250 | 13.450 | 13.650 | 54.250 | |
AA | 14.050 | 13.250 | 14.050 | 13.950 | 55.300 | 109.550 | ||||
10 | Mykayla | Skinner | Deserts Lights | PR | 15.250 | 12.850 | 13.450 | 13.150 | 54.700 | |
AA | 15.200 | 12.600 | 13.400 | 13.500 | 54.700 | 109.400 | ||||
11 | Elizabeth | Price | Parkettes | PR | 14.700 | 13.900 | 12.300 | 13.450 | 54.350 | |
AA | 14.800 | 14.150 | 13.150 | 12.700 | 54.800 | 109.150 | ||||
12 | Brianna | Brown | Cincinnati | PR | 13.650 | 13.800 | 13.650 | 13.450 | 54.550 | |
AA | 13.800 | 13.550 | 13.400 | 13.700 | 54.450 | 109.00 | ||||
12 | Madison | Desch | GAGE | PR | 14.700 | 12.600 | 13.450 | 13.700 | 54.450 | |
AA | 14.700 | 12.900 | 12.700 | 14.15 | 054.450 | 108.900 | ||||
14 | Simone | Biles | Bannon's | PR | 14.900 | 11.500 | 13400 | 13.500 | 53.300 | |
AA | 14.500 | 13.050 | 13.650 | 13.600 | 54.800 | 108.100 | ||||
15 | Ericha | Fassbender | Stars | PR | 14.350 | 12.950 | 14.100 | 13.050 | 54.450 | |
AA | 14.450 | 14.050 | 11.200 | 13.900 | 53.600 | 108.050 | ||||
16 | Peyton | Ernst | Texas Dreams | PR | 13.400 | 13.550 | 13.650 | 12.550 | 53.150 | |
AA | 13.600 | 13.800 | 14.050 | 13.000 | 54.450 | 107.600 | ||||
17 | Mackenzie | Brannan | Capital | PR | 14.150 | 13.300 | 13.200 | 12.400 | 53.050 | |
AA | 14.050 | 14.100 | 12.450 | 13.750 | 54.350 | 107.400 | ||||
18 | Ariana | Guerra | Stars | PR | 14.400 | 13.600 | 12.750 | 12.750 | 53.500 | |
AA | 14.400 | 13.650 | 12.400 | 12.900 | 53.350 | 106.850 | ||||
19 | Polina | Schennikova | TIGAR | PR | 13.200 | 13.450 | 12.350 | 13.350 | 52.350 | |
AA | 13.200 | 13.300 | 13.500 | 13.800 | 53.800 | 106.150 | ||||
20 | Samantha | Partyka | Champions | PR | 14.150 | 13.000 | 12.800 | 13.550 | 53.500 | |
AA | 12.800 | 12.900 | 13.300 | 13.550 | 52.550 | 16.050 | ||||
21 | Mary | Maxwell | Texas Dreams | PR | 13.050 | 13.450 | 13.200 | 13.100 | 52.800 | |
AA | 13.000 | 13.700 | 13.300 | 12.950 | 52.950 | 105.750 | ||||
22 | Lauren | Marinez | Orlando Metro | PR | 13.550 | 10.500 | 14.350 | 13.150 | 51.750 | |
AA | 13.550 | 12.000 | 14.400 | 13.500 | 52.150 | 103.900 | ||||
23 | Abigail | Milliet | Denton | PR | 14.100 | 10.600 | 13.300 | 13.150 | 51.150 | |
AA | 14.600 | 12.800 | 11.750 | 13.500 | 52.650 | 103.800 | ||||
24 | Macy | Toronjo | Texas Dreams | PR | 13.600 | 9.900 | 12.750 | 12.850 | 49.100 | |
AA | 13.600 | 11.800 | 12.450 | 13.450 | 51.300 | 100.400 | ||||
25 | Veronica | Hults | Texas Dreams | PR | 0.000 | 13.250 | 13.900 | 0.000 | 27.150 | |
AA | 0.000 | 11.800 | 14.100 | 0.000 | 26.100 | 53.250 |
This page was created on January 07, 2018.
© Gymn Forum