Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyla | Ross | Gym Max | PR | 15.20 | 14.05 | 14.45 | 14.20 | 57.90 | |
AA | 15.25 | 13.55 | 15.45 | 14.30 | 58.55 | 116.45 | ||||
2 | Katelyn | Ohashi | WOGA | PR | 14.75 | 13.70 | 14.15 | 14.25 | 56.85 | |
AA | 14.45 | 14.85 | 14.00 | 14.15 | 57.45 | 114.30 | ||||
3 | McKayla | Maroney | All Olympia | PR | 15.90 | 12.05 | 13.85 | 14.00 | 55.80 | |
AA | 16.10 | 12.95 | 14.00 | 14.40 | 57.45 | 113.25 | ||||
4 | Gabrielle | Douglas | Excalibur | PR | 14.95 | 13.35 | 14.60 | 13.55 | 56.45 | |
AA | 15.00 | 13.20 | 13.95 | 14.15 | 56.30 | 112.75 | ||||
5 | Madison | Kocian | WOGA | PR | 14.50 | 14.00 | 12.55 | 14.00 | 55.05 | |
AA | 14.80 | 13.90 | 14.35 | 14.00 | 57.05 | 112.10 | ||||
6 | Sarah | Finnegan | GAGE | PR | 13.55 | 13.00 | 13.95 | 14.50 | 55.00 | |
AA | 13.90 | 13.30 | 14.45 | 14.70 | 56.35 | 111.35 | ||||
7 | Sabrina | Vega | Dynamic | PR | 13.90 | 12.90 | 13.35 | 14.40 | 54.55 | |
AA | 14.40 | 12.85 | 14.30 | 14.50 | 56.05 | 110.60 | ||||
8 | McKenzie | Wofford | WOGA | PR | 13.70 | 13.65 | 12.90 | 13.80 | 54.05 | |
AA | 13.65 | 14.30 | 14.55 | 13.75 | 56.25 | 110.30 | ||||
9 | Ericha | Fassbender | Stars | PR | 13.60 | 13.45 | 14.30 | 13.65 | 55.00 | |
AA | 13.65 | 13.60 | 14.15 | 13.80 | 55.20 | 110.20 | ||||
10 | Ariana | Guerra | Stars | PR | 14.30 | 13.40 | 14.20 | 13.85 | 55.75 | |
AA | 14.45 | 13.10 | 13.15 | 13.70 | 54.40 | 110.15 | ||||
11 | Brenna | Dowell | GAGE | PR | 14.30 | 13.90 | 13.35 | 13.60 | 55.15 | |
AA | 14.20 | 13.85 | 12.90 | 14.00 | 54.95 | 110.10 | ||||
12 | Lexie | Priesmann | Cincinnati | PR | 15.60 | 13.35 | 12.80 | 14.00 | 55.75 | |
AA | 15.60 | 11.20 | 13.65 | 13.75 | 54.20 | 109.95 | ||||
13 | Elizabeth | Price | Parkettes | PR | 14.90 | 13.60 | 13.15 | 13.60 | 55.25 | |
AA | 14.95 | 14.15 | 12.05 | 13.50 | 54.65 | 109.90 | ||||
14 | Kennedy | Baker | Texas Dreams | PR | 14.05 | 13.25 | 14.80 | 13.45 | 55.55 | |
AA | 13.95 | 13.20 | 13.10 | 13.30 | 53.55 | 109.10 | ||||
15 | Keely | McNeer | Chow's | 108.20 | ||||||
16 | Lauren | Marinez | Orlando Metro | 106.70 | ||||||
17 | Peyton | Ernst | Texas Dreams | 106.95 | ||||||
18 | Mackenzie | Brannan | Capital | 106.45 | ||||||
19 | Amelia | Hundley | Cincinnati | 106.25 | ||||||
20 | Lizzy | LeDuc | WOGA | 106.00 | ||||||
21 | Talia | Chiareli | Brestyan's | 104.55 | ||||||
22 | Mary | Maxwell | Texas Dreams | 104.50 | ||||||
23 | Alyssa | Shermetaro | Olympia | 104.40 | ||||||
24 | Maddie | Desch | GAGE | 104.30 | ||||||
25 | Mykayla | Skinner | Desert Lights | 104.25 | ||||||
25 | Brianna | Brown | Cincinnati | 104.25 | ||||||
27 | Claire | Boyce | Texas Dreams | 103.65 | ||||||
28 | Grace | Williams | Geddert's | 103.20 | ||||||
29 | Rachel | Daum | Stars | 102.70 | ||||||
30 | Desi | Borgese | Airborne | 102.65 | ||||||
30 | Samantha | Partyka | Champion | 102.55 | ||||||
32 | Abigail | Millet | Denton | 101.25 | ||||||
33 | Megan | Jimenez | Precision | 100.80 | ||||||
34 | Alyssa | Baumann | WOGA | 100.70 | ||||||
35 | Napualani | Hall | Kansas | 100.55 | ||||||
36 | Stefani | Catou | Desert Lights | 100.50 | ||||||
37 | Claire | Hammen | GK Gym | 100.40 | ||||||
38 | Kellie | Wanamaker | Parkettes | 99.95 | ||||||
39 | Emma | Sibson | Zenith Elite | 98.55 | ||||||
40 | Devin | Sheridan | SCEGA | 98.00 |
Event winners' scores are in
bold.
This page was created on January 14, 2018.
© Gymn Forum