Rank | AA Total | |||
---|---|---|---|---|
1 | Kyla | Ross | Gym Max | 114.00 |
2 | Bridgette | Caquatto | Naperville | 113.45 |
3 | Alexandra | Raisman | Brestyan's | 112.60 |
4 | Sabrina | Vega | Dynamic | 112.15 |
5 | Amanda | Jetter | Cincinnati | 110.95 |
6 | Madison | Kocian | WOGA | 110.00 |
6 | Morgan | Smith | Brandy Johnson's | 110.00 |
8 | Briley | Casanova | WOGA | 109.90 |
9 | Sophina | DeJesus | SCEGA | 109.45 |
10 | Katelyn | Ohashi | GAGE | 109.35 |
11 | Kennedy | Baker | Texas Dreams | 109.30 |
12 | Hallie | Mossett | All Olympia | 109.25 |
13 | Grace | McLaughlin | WOGA | 108.85 |
14 | McKenzie | Wofford | Stars Houston | 108.70 |
15 | Napualani | Hall | Texas Dreams | 108.60 |
16 | Sophia | Lee | WOGA | 108.55 |
17 | Claire | Boyce | GAGE | 108.30 |
18 | Lexie | Priessman | Cincinnati | 107.55 |
19 | Brenna | Dowell | GAGE | 106.90 |
20 | Mackenzie | Brannan | Capital Texas | 106.40 |
21 | Talia | Chiarelli | Brestyan's | 105.90 |
21 | Lizzie | LeDuc | Woodlands | 105.90 |
23 | Kiana | Winston | Texas Dreams | 105.80 |
24 | Nicolette | McNair | Gym Max | 105.20 |
25 | Ashley | Lambert | World Class | 105.15 |
25 | Madeline | Hanley | Parkettes | 105.15 |
27 | McKayla | Maroney | Gym Max | 104.80 |
28 | Ericha | Fassbender | Stars Houseon | 103.25 |
29 | Keely | McNeer | Elite | 102.65 |
30 | Abigail | Millet | Denton | 39.30 |
31 | Gabrielle | Douglas | Excalibur | 32.00 |
This page was created on January 14, 2018.
© Gymn Forum