Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca | Bross | WOGA | PR | 14.750 | 13.850 | 15.050 | 15.300 | 58.950 | |
AA | 15.000 | 15.400 | 14.650 | 15.400 | 60.450 | 119.400 | ||||
2 | Samanthat | Shapiro | All Olympia | PR | 14.100 | 14.400 | 15.600 | 14.800 | 58.900 | |
AA | 14.150 | 14.600 | 14.800 | 15.050 | 58.600 | 117.500 | ||||
3 | Jordyn | Wieber | Geddert's | PR | 14.700 | 14.450 | 14.800 | 14.550 | 58.500 | |
AA | 14.850 | 14.350 | 14.900 | 13.600 | 57.700 | 116.200 | ||||
4 | Chelsea | Davis | TX Dreams | PR | 14.300 | 13.500 | 15.000 | 14.500 | 57.300 | |
AA | 14.250 | 14.450 | 13.550 | 14.400 | 56.650 | 113.950 | ||||
5 | Rheagan | Courville | Elite | PR | 14.500 | 13.600 | 15.200 | 14.000 | 57.300 | |
AA | 14.450 | 13.650 | 14.450 | 13.900 | 56.450 | 113.750 | ||||
6 | Mattie | Larson | All Olympia | PR | 14.350 | 13.250 | 13.900 | 14.650 | 56.150 | |
AA | 14.200 | 14.350 | 14.400 | 14.600 | 57.550 | 113.700 | ||||
7 | Olivia | Courtney | Orlando | PR | 14.900 | 13.900 | 13.800 | 14.100 | 56.700 | |
Metro | AA | 14.300 | 14.450 | 14.050 | 14.050 | 56.850 | 113.550 | |||
8 | Ashley | Scott | SCEGA | PR | 14.500 | 13.850 | 13.850 | 14.350 | 56.550 | |
AA | 14.700 | 13.600 | 13.800 | 14.250 | 56.350 | 112.900 | ||||
9 | Corrie | Lothrop | Hill's | PR | 14.600 | 14.000 | 13.800 | 13.900 | 56.300 | |
AA | 14.650 | 14.150 | 13.800 | 13.800 | 56.400 | 112.700 | ||||
10 | Cassandra | Whitcomb | Cincinnati | PR | 14.650 | 13.300 | 14.600 | 13.500 | 56.050 | |
AA | 14.100 | 14.600 | 14.200 | 13.650 | 56.550 | 112.600 | ||||
11 | Rebecca | Clark | GAGE | PR | 13.700 | 13.650 | 14.950 | 14.650 | 56.950 | |
AA | 13.650 | 12.950 | 14.550 | 14.300 | 55.450 | 112.400 | ||||
12 | Sarah | DeMeo | GAGE | PR | 14.400 | 13.000 | 14.200 | 14.400 | 56.000 | |
AA | 14.500 | 13.200 | 14.250 | 14.200 | 56.150 | 112.150 | ||||
13 | Kamerin | Moore | Geddert's | PR | 13.900 | 13.850 | 14.300 | 14.050 | 56.100 | |
AA | 14.300 | 13.300 | 14.450 | 13.850 | 55.900 | 112.000 | ||||
14 | Amanda | Jetter | Cincinnati | PR | 13.800 | 13.100 | 14.400 | 13.900 | 55.200 | |
AA | 13.550 | 13.600 | 13.950 | 14.000 | 55.100 | 110.300 | ||||
15 | Sarah | Persinger | Southeastern | PR | 13.700 | 13.200 | 13.900 | 13.900 | 54.700 | |
AA | 13.800 | 12.00 | 14.450 | 14.050 | 55.000 | 109.700 | ||||
16 | Hallie | Mossett | All Olympia | PR | 13.300 | 13.250 | 14.200 | 14.200 | 54.950 | |
AA | 13.150 | 12.800 | 14.000 | 14.050 | 54.000 | 108.950 | ||||
17 | Mackenzie | Caquatto | Aerials | PR | 14.050 | 13.450 | 14.700 | 13.650 | 54.850 | |
AA | 14.050 | 13.400 | 13.300 | 13.150 | 53.900 | 108.750 | ||||
18 | Alecia | Musser | CO Aerials | PR | 14.350 | 12.600 | 13.300 | 14.000 | 54.250 | |
AA | 14.850 | 13.150 | 12.150 | 13.850 | 54.000 | 108.250 | ||||
19 | Morgan | Smith | B. Johnson's | PR | 13.850 | 13.400 | 12.900 | 13.200 | 53.350 | |
AA | 13.850 | 14.150 | 12.950 | 13.550 | 54.500 | 107.850 | ||||
20 | Sherise | Clark | Excalibur | PR | 13.950 | 12.900 | 13.800 | 14.100 | 54.750 | |
AA | 13.550 | 11.700 | 13.100 | 13.900 | 52.250 | 107.000 | ||||
21 | Madeline | Hanley | Parkettes | PR | 13.200 | 12.000 | 14.400 | 13.450 | 53.050 | |
AA | 13.300 | 12.800 | 13.800 | 13.700 | 53.600 | 106.650 | ||||
22 | Kaitlyn | Clark | Diamond Elite | PR | 13.950 | 12.800 | 12.650 | 13.000 | 52.400 | |
AA | 14.050 | 13.000 | 13.300 | 12.300 | 52.650 | 105.050 | ||||
23 | Jenna | Rachels | World Extreme | PR | 12.900 | 12.600 | 13.800 | 13.200 | 52.500 | |
AA | 12.300 | 13.650 | 13.050 | 13.400 | 52.400 | 104.900 | ||||
24 | Gabrielle | Swart | Parkettes | PR | 13.250 | 11.200 | 12.600 | 12.250 | 49.399 | |
AA | 13.250 | 12.600 | 13.200 | 13.100 | 52.150 | 101.450 |
Event winners' scores are in
bold.
This page was created on September 1, 2007.
© Gymn Forum