Rank | AA Total | |||
---|---|---|---|---|
1 | Shawn | Johnson | Chow's | 124.10 |
2 | Bianca | Flohr | Cincinnati | 119.95 |
3 | Samantha | Peszek | DeVeau's | 119.45 |
4 | Rebecca | Bross | WOGA | 116.40 |
5 | Ivana | Hong | GAGE | 116.25 |
6 | Corrie | Lothrop | Hill's | 115.55 |
7 | Sarah | DeMeo | GAGE | 115.10 |
8 | Catherine | Nguyen | WOGA | 114.20 |
9 | Jordyn | Wieber | Geddert's | 114.05 |
9 | Shantessa | Pama | Gym-Max | 114.05 |
11 | Cassie | Whitcomb | Cincinnati | 113.45 |
12 | Rachel | Updike | GAGE | 113.40 |
13 | Samantha | Shapiro | All Olympia | 113.35 |
14 | Christa | Tanella | WOGA | 113.20 |
15 | Amy | Borsellino | North Stars | 112.60 |
16 | Katelyn | Mohr | Byers | 111.95 |
17 | Kytra | Hunter | Hill's | 111.75 |
18 | Olivia | Courtney | Capital | 110.50 |
19 | Petra | Matthies | Brestyan's | 110.40 |
20 | Kimberly | Jacob | Gymcarolina | 110.15 |
21 | Randi | Lau | Hawaiian Island Twisters | 109.10 |
22 | Rachel | York | Krafft | 108.95 |
23 | Madison | Turchin | Brandy Johnson's | 108.55 |
24 | Shelby | Salmon | DeVeau's | 108.05 |
25 | Ashley | Stott | SCEGA | 108.00 |
26 | Hannah | Toussaint | Olympic Dreams | 106.90 |
27 | Erica | Smith | GAGE | 106.65 |
28 | Michelle | Shealy | Gwinnett | 104.00 |
29 | Sarie | Morrison | Metroplex | 104.80 |
30 | Taylor | Schick | Gwinnett | 104.00 |
31 | Rheagan | Courville | Elite | 99.70 |
32 | Bridget | Sloan | Sharp's | 89.80 |
This page was created on January 13, 2018.
© Gymn Forum