Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha | Kelley | Brown's | PR | 9.333 | 9.116 | 9.583 | 9.333 | 37.365 | |
AA | 9.283 | 9.050 | 9.533 | 9.450 | 37.316 | 74.681 | ||||
2 | Bianca | Flohr | Flytz | PR | 9.200 | 9.316 | 9.416 | 9.233 | 37.165 | |
AA | 9.266 | 9.400 | 9.333 | 9.416 | 37.415 | 74.580 | ||||
3 | Shayla | Worley | Orlando | PR | 8.850 | 8.633 | 9.383 | 9.200 | 36.066 | |
AA | 8.983 | 9.533 | 9.500 | 9.433 | 37.449 | 73.515 | ||||
4 | Monica | Shoji | CGA | PR | 8.983 | 9.216 | 9.116 | 9.333 | 36.648 | |
AA | 9.083 | 8.883 | 9.383 | 8.766 | 36.115 | 72.763 | ||||
5 | Shantessa | Pama | Gym-Maz | PR | 9.216 | 9.216 | 8.933 | 8.683 | 36.048 | |
AA | 9.266 | 9.333 | 8.816 | 8.883 | 36.298 | 72.346 | ||||
6 | Morgan | Evans | Excalibur | PR | 9.166 | 8.683 | 8.750 | 8.900 | 35.499 | |
AA | 9.333 | 9.083 | 9.116 | 9.066 | 36.598 | 72.097 | ||||
7 | Samantha | Peszek | Deveau's | PR | 9.466 | 8.883 | 8.683 | 9.300 | 36.332 | |
AA | 9.366 | 8.450 | 8.483 | 9.400 | 35.699 | 72.031 | ||||
8 | Ivana | Hong | GAGE | PR | 9.066 | 8.100 | 8.433 | 8.833 | 35.432 | |
AA | 9.066 | 8.216 | 9.283 | 8.866 | 35.431 | 70.863 | ||||
9 | Cortni | Beers | Krafft | PR | 9.016 | 8.466 | 9.050 | 8.300 | 34.832 | |
AA | 8.966 | 8.300 | 9.400 | 8.650 | 35.316 | 70.148 | ||||
10 | Shawn | Johnson | Chow's | PR | 9.233 | 8.750 | 8.032 | 8.200 | 34.215 | |
AA | 9.316 | 8.600 | 9.150 | 8.633 | 35.699 | 69.914 | ||||
11 | Makayla | Stambaugh | Byers | PR | 8.850 | 8.766 | 8.400 | 8.083 | 34.099 | |
AA | 9.066 | 8.550 | 8.950 | 8.466 | 35.032 | 69.131 | ||||
12 | Sarah | Demeo | GAGE | PR | 8.950 | 8.132 | 8.900 | 8.300 | 34.282 | |
AA | 8.950 | 8.100 | 9.000 | 8.166 | 34.216 | 68.498 | ||||
12 | Amber | Trani | Parkettes | PR | 9.350 | 8.333 | 7.666 | 8.750 | 34.099 | |
AA | 9.366 | 7.383 | 8.850 | 8.800 | 34.399 | 68.498 | ||||
14 | Bridget | Sloan | Sharp's | PR | 9.133 | 8.433 | 8.366 | 8.100 | 34.032 | |
AA | 9.283 | 8.500 | 7.966 | 8.450 | 34.199 | 68.231 | ||||
15 | Randy | Stageberg | Excalibur | PR | 8.600 | 7.933 | 8.166 | 8.750 | 33.449 | |
AA | 9.233 | 8.083 | 8.783 | 8.433 | 34.532 | 67.981 | ||||
16 | Rebecca | Bross | WOGA | PR | 9.216 | 8.150 | 8.600 | 7.916 | 33.882 | |
AA | 9.250 | 8.032 | 8.383 | 8.283 | 33.948 | 67.830 | ||||
17 | Samantha | Miller | Dallas | PR | 7.766 | 8.833 | 9.316 | 7.466 | 33.381 | |
AA | 8.916 | 8.933 | 9.316 | 7.183 | 34.348 | 67.729 | ||||
18 | Elizabeth | McNabb | Deveau's | PR | 8.666 | 7.916 | 8.500 | 8.300 | 33.382 | |
AA | 8.783 | 8.233 | 8.683 | 8.283 | 33.982 | 67.364 | ||||
19 | Amy | Borsellino | North Stars | PR | 9.033 | 8.100 | 8.433 | 8.116 | 33.682 | |
AA | 9.066 | 8.132 | 7.866 | 8.600 | 33.664 | 67.346 | ||||
20 | Kyra | Platt | Coast Elite | PR | 9.050 | 8.132 | 8.483 | 8.416 | 34.081 | |
AA | 9.116 | 7.816 | 8.016 | 8.266 | 33.214 | 67.275 | ||||
21 | Catherine | Nguyen | WOGA | PR | 8.566 | 8.783 | 9.000 | 8.183 | 34.532 | |
AA | 8.633 | 8.716 | 7.416 | 7.950 | 32.715 | 67.247 | ||||
22 | Christa | Tanella | WOGA | PR | 8.415 | 8.650 | 7.533 | 8.500 | 33.099 | |
AA | 8.950 | 8.316 | 8.166 | 8.633 | 34.065 | 67.164 | ||||
23 | Alaina | Johnson | TX East | PR | 8.833 | 8.516 | 8.100 | 8.116 | 33.565 | |
AA | 8.633 | 8.566 | 7.900 | 8.283 | 33.382 | 66.947 | ||||
24 | Monique | de la Torre | Unattached | PR | 8.850 | 7.766 | 8.400 | 8.233 | 33.249 | |
AA | 8.733 | 8.300 | 8.416 | 8.050 | 33.499 | 66.748 | ||||
25 | Rachel | York | Krafft | PR | 9.133 | 7.883 | 7.816 | 8.316 | 33.148 | |
AA | 9.200 | 8.083 | 8.616 | 7.633 | 33.532 | 66.680 | ||||
26 | Randi | Lau | HI Twisters | PR | 8.166 | 7.633 | 8.566 | 8.433 | 32.798 | |
AA | 9.266 | 7.400 | 8.383 | 8.233 | 33.282 | 66.080 | ||||
27 | Elizabeth | Green | TX Dreams | PR | 8.550 | 7.783 | 8.750 | 8.166 | 33.249 | |
AA | 8.666 | 8.466 | 8.333 | 7.266 | 32.731 | 65.980 | ||||
28 | Brittney | Ranzy | Hill's | PR | 9.533 | 8.450 | 8.216 | 8.900 | 35.099 | |
AA | 0.000 | 7.866 | 0.000 | 0.000 | 7.866 | 42.965 |
This page was created on August
19, 2005.
© Gymn Forum