Rank | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nastia | Lyukin | WOGA | PR | 9.175 | 9.425 | 9.725 | 9.550 | 37.875 | |
AA | 9.200 | 9.450 | 9.750 | 9.675 | 38.075 | 75.950 | ||||
2 | Shayla | Worley | Orlando | PR | 9.100 | 9.300 | 9.400 | 9.025 | 36.825 | |
AA | 9.075 | 9.400 | 9.600 | 9.300 | 37.375 | 74.200 | ||||
3 | Jana | Bieger | Am. Twisters | PR | 9.350 | 9.200 | 8.600 | 9.000 | 36.150 | |
AA | 9.450 | 9.325 | 9.375 | 9.350 | 37.500 | 73.650 | ||||
4 | Ashley | Priess | CGA | PR | 9.025 | 9.225 | 9.125 | 9.100 | 36.475 | |
AA | 8.950 | 8.825 | 9.350 | 9.325 | 36.450 | 72.925 | ||||
5 | Kassi | Price | Orlando | PR | 9.225 | 8.900 | 9.150 | 9.025 | 36.300 | |
AA | 9.300 | 8.975 | 9.000 | 9.200 | 36.475 | 72.775 | ||||
6 | Bianca | Flohr | Flytz | PR | 8.875 | 9.350 | 9.325 | 9.150 | 36.700 | |
AA | 9.000 | 8.450 | 9.050 | 9.325 | 35.825 | 72.525 | ||||
7 | Natasha | Kelley | Brown's | PR | 9.125 | 8.150 | 8.875 | 8.900 | 35.050 | |
AA | 9.300 | 8.650 | 8.200 | 9.075 | 35.225 | 70.275 | ||||
8 | Samantha | Peszek | DeVeau's | PR | 9.200 | 8.475 | 8.675 | 8.775 | 35.125 | |
AA | 9.250 | 8.475 | 8.350 | 8.800 | 34.875 | 70.000 | ||||
9 | Morgan | Evans | Excalibur | PR | 9.000 | 9.000 | 8.650 | 8.525 | 35.175 | |
AA | 8.775 | 8.875 | 8.600 | 8.050 | 34.300 | 69.475 | ||||
10 | Makayla | Stambaugh | Byers | PR | 8.800 | 8.500 | 8.074 | 8.800 | 34.174 | |
AA | 8.825 | 8.600 | 8.525 | 8.850 | 34.800 | 68.974 | ||||
11 | Shantessa | Pama | Gym Max | PR | 8.800 | 7.500 | 8.900 | 8.675 | 33.875 | |
AA | 8.800 | 8.350 | 8.875 | 8.825 | 34.850 | 68.725 | ||||
12 | Cortni | Beers | Krafft | PR | 8.625 | 8.400 | 8.400 | 8.650 | 34.075 | |
AA | 8.000 | 8.400 | 9.200 | 8.700 | 34.300 | 68.375 | ||||
13 | Austyn | Fobes | Rebounders | PR | 8.550 | 8.200 | 9.050 | 7.925 | 33.725 | |
AA | 8.750 | 8.074 | 8.825 | 8.950 | 34.599 | 68.324 | ||||
14 | Meghan | Blair | TX Dreams | PR | 9.025 | 8.025 | 9.000 | 8.450 | 34.500 | |
AA | 9.050 | 7.800 | 8.050 | 8.675 | 33.575 | 68.075 | ||||
15 | Samantha | Miller | Dallas | PR | 8.600 | 8.425 | 8.300 | 8.500 | 33.825 | |
AA | 8.700 | 8.000 | 8.000 | 8.675 | 33.375 | 67.200 | ||||
16 | Ivana | Hong | Gym Max | PR | 8.300 | 8.325 | 9.250 | 8.525 | 34.475 | |
AA | 8.350 | 8.350 | 9.250 | 8.525 | 34.475 | 67.150 | ||||
17 | Monica | Shoji | Hill's | PR | 8.200 | 7.700 | 9.075 | 8.275 | 33.250 | |
AA | 8.350 | 8.325 | 8.425 | 8.450 | 33.550 | 66.800 | ||||
18 | Stephanie | Seich | Rebounders | PR | 8.525 | 7.700 | 8.825 | 8.100 | 33.150 | |
AA | 8.500 | 7.100 | 8.675 | 8.575 | 32.850 | 66.000 | ||||
19 | Sarah | Demeo | Diamond | PR | 8.625 | 7.475 | 8.250 | 8.475 | 32.825 | |
AA | 8.500 | 7.775 | 8.325 | 8.550 | 33.150 | 65.975 | ||||
20 | Jennifer | Iovino | Hill's | PR | 9.000 | 7.900 | 8.700 | 7.500 | 33.100 | |
AA | 8.975 | 7.850 | 7.650 | 8.300 | 32.775 | 65.875 |
This page was created on July 14,
2004.
© Gymn Forum