2002 Jr. USA Championships
Women's AA
Rank | Total | |||
1 | Carly | Patterson | WOGA | 74.150 |
2 | Hollie | Vise | WOGA | 73.525 |
3 | Chellsie | Memmel | Salto | 72.925 |
4 | Allyse | Ishino | Gliders | 70.825 |
5 | Tia | Orlando | Parkettes | 70.800 |
6 | Melanie | Sinclair | Orlando | 70.225 |
7 | Marcia | Newby | Excalibur | 70.150 |
8 | Susan | Jackson | Brown's | 70.125 |
9 | Nicole | Harris | Parkettes | 69.900 |
10 | Sarah | Shire | GAGE | 69.800 |
11 | Kristina | Comforte | IGI | 69.525 |
12 | Sarah | Curtis | Flips USA | 69.225 |
13 | Annie | Fogerty | Parkettes | 69.125 |
14 | Carley | Janiga | Desert Devils | 68.975 |
15 | Nastia | Lyukin | WOGA | 68.875 |
16 | Kassie | Price | Am. Twisters | 68.750 |
17 | Courtney | McCool | GAGE | 68.700 |
18 | Kristina | Baskett | Puget Sound | 68.675 |
19 | Jalynne | Dantzscher | SCEGA | 68.575 |
20 | Grace | Taylor | Aiken | 68.100 |
21 | Kelly | Fee | IGI | 67.700 |
22 | Alicia | Sacramone | Brestyan | 67.625 |
23 | Nicole | Tamayoshi | SCEGA | 67.600 |
24 | Krista | Jasper | Parkettes | 66.150 |
25 | Casey | Overton | Excalibur | 64.600 |
26 | Geralen | Stack-Eaton | Parkettes | 64.525 |
27 | Haley | DeProspero | U of Gymnastics | 64.075 |
28 | Sabrina | Franceschelli | Brestyan | 62.275 |
This page was created on January 19, 2004.
© Gymn Forum