Rank | VT | UB | BB | FX | AA Total | ||
---|---|---|---|---|---|---|---|
1 | Kristal | Uzelac | 9.212 | 9.475 | 9.675 | 9.750 | 38.112 |
2 | Ashley | Postell | 9.262 | 9.475 | 9.400 | 9.625 | 37.762 |
3 | Lindsey | Vanden Eykel | 9.437 | 9.700 | 9.325 | 9.275 | 37.737 |
4 | Courtney | Kupets | 9.275 | 9.050 | 9.625 | 9.325 | 37.275 |
5 | Brittney | Koncak | 9.450 | 9.150 | 9.425 | 8.700 | 36.725 |
6 | Ashley | Miller | 9.275 | 9.050 | 8.800 | 9.500 | 36.625 |
7 | Kaitlyn | White | 9.450 | 9.125 | 9.275 | 8.600 | 36.450 |
8 | Rachel | Tidd | 8.962 | 8.900 | 9.150 | 9.100 | 36.112 |
9 | Amanda | Stroud | 9.162 | 8.450 | 8.900 | 9.100 | 35.612 |
10 | Larissa | Stewart | 8.600 | 9.375 | 8.475 | 9.000 | 35.450 |
11 | Hollie | Vise | 8.512 | 9.500 | 9.250 | 8.125 | 35.387 |
12 | Glyn | Sweets | 7.825 | 8.950 | 9.650 | 8.825 | 35.250 |
13 | Brittany | Thome | 9.025 | 8.850 | 8.500 | 8.800 | 35.175 |
14 | Whitney | Ferguson | 8.787 | 8.100 | 9.475 | 8.750 | 35.112 |
15 | Cassandra | Jusino | 9.162 | 8.600 | 8.600 | 8.650 | 35.012 |
16 | Terin | Humphrey | 9.075 | 8.450 | 9.125 | 8.075 | 34.725 |
17 | Brittany | Talbert | 8.612 | 8.000 | 9.500 | 8.300 | 34.412 |
18 | Ashley | Miller | 8.912 | 8.150 | 8.900 | 8.425 | 34.387 |
19 | Christina | Ghani-Wilkinson | 8.912 | 8.575 | 8.050 | 8.725 | 34.262 |
20 | Rachel | Riley | 8.550 | 8.750 | 7.725 | 8.950 | 33.975 |
21 | Ashley | Kupets | 8.525 | 8.800 | 9.000 | 7.600 | 33.925 |
22 | Brittney | Williams | 8.737 | 8.250 | 8.250 | 8.575 | 33.812 |
23 | Melanie | Sinclair | 8.637 | 8.100 | 8.945 | 7.825 | 33.537 |
24 | Rachel | Colon | 8.912 | 8.150 | 7.450 | 8.850 | 33.362 |
25 | Nina | Kim | 8.437 | 7.600 | 8.650 | 8.650 | 33.337 |
25 | Kristen | Raffanacht | 9.162 | 7.900 | 8.675 | 7.600 | 33.337 |
27 | Megan | Dowlen | 8.300 | 8.875 | 8.450 | 7.675 | 33.300 |
28 | Alyson | Thomas | 9.025 | 7.500 | 8.300 | 8.250 | 33.075 |
29 | Lori | Winn | 8.687 | 7.775 | 8.025 | 8.500 | 32.987 |
30 | Laura | Mitchell | 8.887 | 8.925 | 6.200 | 8.900 | 32.912 |
31 | Lisa | Marzan | 9.062 | 7.250 | 7.150 | 9.350 | 32.812 |
32 | Michelle | Ilg | 8.500 | 6.950 | 7.900 | 8.225 | 31.575 |
This page was created on December 03, 1999.
© Gymn Forum