Rank | Opt. | VT | UB | BB | FX | Total | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan | White | Cincinnati | O-1 | 8.962 | 9.525 | 9.425 | 9.450 | 37.362 | |
O-2 | 8.725 | 9.600 | 9.375 | 9.400 | 37.100 | 74.462 | ||||
2 | Ashley | Postell | Capital VA | O-1 | 9.137 | 9.525 | 9.500 | 9.300 | 37.462 | |
O-2 | 9.187 | 9.350 | 9.375 | 8.975 | 36.887 | 74.349 | ||||
3 | Kristal | Uzelac | Parkettes | O-1 | 8.925 | 9.475 | 9.225 | 8.600 | 36.225 | |
O-2 | 8.687 | 9.325 | 9.750 | 9.350 | 37.112 | 73.337 | ||||
4 | Monique | Chang | Capital VA | O-1 | 9.037 | 9.500 | 8.200 | 9.300 | 36.037 | |
O-2 | 9.212 | 9.475 | 8.675 | 9.300 | 36.662 | 72.699 | ||||
5 | Angela | Beam | B. Conner | O-2 | 9.325 | 8.050 | 9.175 | 9.100 | 35.650 | |
O-1 | 9.350 | 8.875 | 8.775 | 9.450 | 36.450 | 72.100 | ||||
6 | Janae | Cox | S. Indiana | O-1 | 8.925 | 9.250 | 8.950 | 9.075 | 36.200 | |
O-2 | 8.837 | 9.300 | 8.50 | 09.225 | 35.862 | 72.062 | ||||
7 | Michelle | Emmons | Cypress | O-1 | 8.650 | 8.800 | 9.400 | 8.825 | 35.675 | |
O-2 | 8.837 | 9.150 | 9.125 | 8.900 | 36.012 | 71.687 | ||||
8 | Brittany | Thome | Cypress | O-1 | 8.400 | 9.325 | 8.250 | 9.100 | 35.075 | |
O-2 | 8.787 | 9.175 | 9.225 | 9.175 | 36.362 | 71.437 | ||||
9 | Breasha | Pruett | Cypress | O-1 | 8.975 | 9.400 | 8.600 | 9.000 | 35.975 | |
O-2 | 9.062 | 9.325 | 7.350 | 8.975 | 34.712 | 70.687 | ||||
10 | Katie | Heenan | Capital VA | O-1 | 8.962 | 8.950 | 9.000 | 8.100 | 35.012 | |
O-2 | 9.012 | 8.375 | 9.475 | 8.575 | 35.437 | 70.449 | ||||
11 | Annabeth | Eberle | Starz | O-1 | 8.962 | 8.725 | 8.050 | 8.300 | 34.037 | |
O-2 | 8.925 | 8.400 | 9.125 | 8.875 | 35.325 | 69.362 | ||||
12 | Jennifer | Orlando | Karon's | O-1 | 8.662 | 8.800 | 8.050 | 8.750 | 34.262 | |
O-2 | 8.712 | 8.325 | 8.950 | 8.725 | 34.712 | 68.974 | ||||
13 | Stephanie | Carter | Ricochet | O-1 | 8.875 | 9.150 | 8.500 | 8.225 | 34.750 | |
O-2 | 8.925 | 9.250 | 7.700 | 8.325 | 34.200 | 68.950 | ||||
14 | Jackie | Nguyen | West Valley | O-1 | 9.162 | 8.000 | 8.825 | 8.650 | 34.637 | |
O-2 | 8.450 | 8.250 | 8.500 | 8.625 | 33.825 | 68.462 | ||||
15 | Tasha | Schwikert | Gym Cats | O-1 | 8.762 | 8.675 | 8.975 | 7.750 | 34.162 | |
O-2 | 8.862 | 8.975 | 8.250 | 8.125 | 34.212 | 68.374 | ||||
16 | Ashlee | Bradley | Cincinnati | O-1 | 8.550 | 9.025 | 8.600 | 7.975 | 34.150 | |
O-2 | 8.600 | 9.100 | 8.050 | 8.400 | 34.150 | 68.300 | ||||
17 | Audra | Fraim | Dynamo | O-1 | 8.587 | 7.825 | 8.600 | 8.475 | 33.487 | |
O-2 | 8.475 | 9.050 | 8.525 | 8.625 | 34.675 | 68.162 | ||||
18 | Marie | Fjordholm | Cincinnati | O-1 | 8.412 | 8.425 | 7.300 | 7.950 | 32.087 | |
O-2 | 8.875 | 9.025 | 8.750 | 9.425 | 36.075 | 68.162 | ||||
19 | Katie | Hardman | Cypress | O-1 | 8.512 | 7.550 | 8.750 | 7.800 | 32.612 | |
O-2 | 8.550 | 9.000 | 9.250 | 8.600 | 35.400 | 68.012 | ||||
20 | Mylan | Dodd | Cascade | O-1 | 8.825 | 7.775 | 7.700 | 8.575 | 32.875 | |
O-2 | 9.012 | 8.475 | 9.025 | 8.525 | 35.037 | 67.912 | ||||
© Gymn |
Top 20 gymnasts comprise the jr. national
team.
This page was created on December 03, 1999.
© Gymn Forum