Opt. | VT | UB | BB | FX | Total | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marline | Stephens | Cypress | O-1 | 9.275 | 8.625 | 8.525 | 9.400 | 35.825 | |
O-2 | 9.012 | 8.375 | 8.575 | 9.275 | 35.237 | 71.062 | ||||
2 | Sierra | Sapunar | Cincinnati | O-1 | 8.937 | 8.525 | 8.65 | 9.10 | 35.212 | |
O-2 | 8.987 | 8.750 | 8.275 | 9.500 | 35.512 | 70.724 | ||||
3 | Kristen | Thome | Cypress | O-1 | 8.312 | 8.600 | 8.950 | 9.275 | 35.137 | |
O-2 | 8.712 | 8.625 | 8.850 | 9.150 | 35.337 | 70.474 | ||||
4 | Elise | Ray | Hill's | O-1 | 8.762 | 9.075 | 905 | 9.100 | 35.987 | |
O-2 | 8.550 | 8.025 | 8.950 | 8.900 | 34.425 | 70.412 | ||||
5 | Melinda | Baimbridge | Cypress | O-1 | 8.925 | 7.750 | 9.050 | 9.050 | 34.775 | |
O-2 | 8.462 | 8.125 | 8.975 | 9.500 | 35.062 | 69.837 | ||||
6 | Carri | Nagle | Parkettes | O-1 | 8.725 | 8.925 | 8.250 | 8.475 | 34.375 | |
O-2 | 8.700 | 8.650 | 8.500 | 8.875 | 34.725 | 69.100 | ||||
7 | Erinn | Dooley | Hill's | O-1 | 8.800 | 8.450 | 8.400 | 8.500 | 34.150 | |
O-2 | 8.875 | 8.500 | 8.825 | 8.700 | 34.900 | 69.050 | ||||
8 | Brittany | Thome | Cypress | O-1 | 8.550 | 8.925 | 8.300 | 9.000 | 34.775 | |
O-2 | 8.487 | 8.250 | 8.400 | 8.900 | 34.037 | 68.812 | ||||
9 | Brittany | Smith | Cincinnati | O-1 | 8.500 | 8.700 | 8.775 | 8.300 | 34.275 | |
O-2 | 8.637 | 7.800 | 9.100 | 8.700 | 34.237 | 68.512 | ||||
10 | Ashley | Miles | Cypress | O-1 | 9.212 | 8.175 | 7.700 | 8.475 | 33.562 | |
O-2 | 9.062 | 8.200 | 8.825 | 8.800 | 34.887 | 68.449 | ||||
11 | Alexis | Maday | Marvateens | O-1 | 9.037 | 8.675 | 7.750 | 9.10 | 34.562 | |
O-2 | 9.025 | 8.775 | 7.700 | 8.375 | 33.875 | 68.437 | ||||
12 | Morgan | White | Am. Twisters | O-1 | 8.312 | 8.650 | 8.100 | 8.525 | 33.587 | |
O-2 | 8.575 | 8.925 | 8.275 | 8.925 | 34.777 | 68.287 | ||||
13 | Sheehan | Lemley | Parkettes | O-1 | 8.400 | 8.700 | 8.325 | 7.975 | 33.400 | |
O-2 | 8.675 | 8.725 | 8.625 | 8.775 | 34.800 | 68.200 | ||||
14 | Monique | Chang | Capital VA | O-1 | 8.925 | 8.100 | 8.775 | 8.650 | 34.450 | |
O-2 | 8.412 | 7.950 | 7.900 | 9.375 | 33.637 | 68.087 | ||||
15 | Breasha | Pruitt | Acros | O-1 | 8.950 | 8.900 | 8.325 | 7.550 | 33.725 | |
O-2 | 8.712 | 8.925 | 8.550 | 8.050 | 34.237 | 67.962 | ||||
16 | Annabeth | Eberle | Gym Nevada | O-1 | 8.662 | 8.000 | 8.600 | 8.675 | 33.937 | |
O-2 | 8.550 | 8.175 | 8.100 | 9.075 | 33.900 | 67.837 | ||||
17 | Stephanie | Carter | Ricochets | O-1 | 8.587 | 8.325 | 7.800 | 8.350 | 33.062 | |
O-2 | 8.850 | 8.775 | 8.275 | 8.675 | 34.575 | 67.637 | ||||
18 | Julie | Pigg | Dynamo | O-1 | 8.350 | 8.550 | 8.600 | 8.600 | 34.100 | |
O-2 | 8.800 | 8.275 | 7.900 | 8.550 | 33.525 | 67.625 | ||||
19 | Audra | Fraim | Dynamo | O-1 | 8.425 | 8.575 | 8.625 | 8.625 | 34.250 | |
O-2 | 8.412 | 8.525 | 8.075 | 8.275 | 33.287 | 67.537 | ||||
20 | Christy | Ray | Hill's | O-1 | 8.512 | 8.250 | 8.600 | 8.450 | 33.812 | |
O-2 | 8.862 | 8.775 | 7.300 | 8.775 | 33.712 | 67.524 | ||||
© Gymn |
Top 20 gymnasts comprise the jr. national
team.
This page was created on December 03, 1999.
© Gymn Forum