Rank | AA Total | |||
---|---|---|---|---|
1 | Vanessa | Atler | Gliders | 76.425 |
2 | Alexis | Brion | Gymstrada | 76.225 |
3 | Elise | Ray | Hill's | 75.825 |
4 | Lindsay | Wing | Cypress | 75.775 |
5 | Jeanette | Antolin | SCATS | 75.450 |
6 | Kelly | Parkinson | Cypress | 75.425 |
7 | Jamie | Dantzscher | Gliders | 75.175 |
8 | Kaitie | Dyson | Cypress | 75.000 |
9 | Melinda | Baimbridge | Cypress | 74.900 |
10 | Rebecca | Whitehurst | Cypress | 74.875 |
11 | Kendall | Beck | Cypress | 74.800 |
12 | Gail | Kachura | Capital VA | 74.100 |
13 | Robin | Phelps | Cincinnati | 74.025 |
14 | Kristen | Stuckey | Saltos | 73.650 |
15 | Karissa | Chock | Rohnert Park | 73.550 |
16 | Coreen | Murphy | Xtreme | 73.425 |
17 | Jennifer | Carow | Saltos | 73.375 |
18 | Rachel | Glasmire | Parkettes | 73.250 |
19 | Anna | Gingrich | Capital TX | 73.100 |
20 | Sarah | DiPasquale | Parkettes | 73.050 |
21 | Katie | Taylor | Kentwood | 72.925 |
22 | Amy | Young | Gym Max | 72.900 |
23 | Morgan | White | Amer. Twisters | 72.625 |
24 | Jeana | Rice | Gwinnett | 72.525 |
25 | Alyssa | Beckerman | North Stars | 72.125 |
26 | Alison | Stoner | Natl. Gym | 72.075 |
27 | Alexa | Martinez | Capital TX | 71.975 |
28 | Onnie | Willis | Puget Sound | 71.675 |
29 | Katie | McFarland | Gymstrada | 69.900 |
30 | Kristen | Jensen | Parkettes | 52.250 |
This page was created on December 03, 1999.
© Gymn Forum