Rank | C/O | VT | UB | BB | FX | Total | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dominique | Moceanu | Karolyi's | C | 9.500 | 9.475 | 9.475 | 9.450 | 37.900 | |
O | 9.725 | 9.500 | 9.200 | 9.600 | 38.025 | 75.900 | ||||
2 | Doni | Thompson | CO Aerials | C | 9.250 | 9.250 | 9.250 | 9.275 | 37.025 | |
O | 9.550 | 9.700 | 9.675 | 9.625 | 38.550 | 75.270 | ||||
3 | Mary Beth | Arnold | Flips | C | 9.000 | 9.550 | 8.875 | 9.150 | 36.575 | |
O | 9.450 | 9.725 | 8.825 | 9.500 | 37.500 | 73.890 | ||||
4 | Kristy | Powell | CO Aerials | C | 9.300 | 9.150 | 8.275 | 9.350 | 36.075 | |
O | 9.325 | 9.650 | 9.425 | 9.750 | 38.150 | 73.810 | ||||
5 | Mina | Kim | Dynamo | C | 8.800 | 8.475 | 9.400 | 9.050 | 35.725 | |
O | 9.325 | 9.400 | 9.625 | 9.325 | 37.675 | 73.010 | ||||
6 | Andree | Pickens | Cypress | C | 9.325 | 9.225 | 8.925 | 8.800 | 36.275 | |
O | 9.400 | 9.400 | 8.950 | 9.250 | 36.775 | 72.950 | ||||
7 | Tara | Tagliarino | Amer. Twisters | C | 9.275 | 90.075 | 9.000 | 9.050 | 36.400 | |
O | 9.175 | 9.325 | 8.900 | 9.025 | 36.425 | 72.820 | ||||
8 | Katie | Teft | Great Lakes | C | 8.825 | 9.400 | 8.650 | 9.025 | 35.900 | |
O | 9.300 | 9.175 | 9.075 | 9.450 | 37.000 | 72.680 | ||||
9 | Kristen | Maloney | Parkettes | C | 8.850 | 8.300 | 8.925 | 9.225 | 35.300 | |
O | 9.375 | 9.500 | 9.425 | 9.550 | 37.850 | 72.640 | ||||
10 | Deidra | Graham | Olympus | C | 8.750 | 9.400 | 8.725 | 8.725 | 35.600 | |
O | 9.050 | 9.650 | 9.250 | 8.975 | 36.925 | 72.260 | ||||
11 | Monica | Flammer | Cypress | C | 9.000 | 8.200 | 9.075 | 9.100 | 35.375 | |
O | 9.275 | 9.500 | 9.200 | 9.175 | 37.150 | 72.170 | ||||
12 | Marissa | Medal | Amer. Twisters | C | 8.725 | 9.375 | 9.125 | 8.550 | 35.775 | |
O | 9.100 | 9.225 | 8.950 | 8.850 | 36.125 | 71.830 | ||||
13 | Becca | Whitehurst | Capital | 70.800 | ||||||
14 | Kristen | Stucky | Salto | 70.390 | ||||||
15 | Taryn | Apgood | Olympus | 69.940 | ||||||
16 | Lindsay | Baker | West Valley | 69.560 | ||||||
17 | Alecia | Ingram | Cincinnati | 69.440 | ||||||
18 | Lisa | Geckle | CATS | 69.230 | ||||||
19 | Katie | Dyson | Cypress | 69.140 | ||||||
20 | Katie | Taylor | Kentwood | 68.880 | ||||||
21 | Cassidy | Vreeke | Rocky Mtn. | 68.530 | ||||||
22 | Kristen | Jensen | Parkettes | 68.410 | ||||||
23 | Nicole | Bongiovanni | CATS | 68.070 | ||||||
24 | Nekia | Demery | Krafft's | 67.860 | ||||||
25 | Raegan | Tomasek | Gym XL | 67.540 | ||||||
26 | Onnie | Willis | Puget Sound | 66.930 | ||||||
27 | Talya | Vexler | CATS | 65.680 | ||||||
28 | Theresa | Kulikowski | CO Aerials | 54.620 |
Top 12 gymnasts comprise the jr. national
team.
Scores are weighted 60% compulsory, 40% optional.
This page was created on December 03, 1999.
© Gymn Forum