Rank | C/O | VT | UB | BB | FX | Total | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jennie | Thompson | Dynamo | C | 9.175 | 9.625 | 9.200 | 9.350 | 37.350 | |
O | 9.300 | 9.600 | 9.475 | 8.975 | 37.350 | 74.700 | ||||
2 | Tanya | Maiers | Dynamo | C | 9.025 | 9.550 | 8.900 | 9.050 | 36.525 | |
O | 9.30 | 9.600 | 9.475 | 9.100 | 37.475 | 74.380 | ||||
3 | Soni | Meduna | Dynamo | C | 9.225 | 9.275 | 8.800 | 9.125 | 36.425 | |
O | 9.275 | 9.700 | 9.450 | 8.825 | 37.250 | 74.005 | ||||
4 | Katie | Teft | Great Lakes | C | 9.375 | 8.950 | 8.150 | 8.850 | 35.325 | |
O | 9.250 | 9.425 | 9.400 | 9.475 | 37.550 | 73.765 | ||||
5 | Doni | Thompson | CO Aerials | C | 8.400 | 9.625 | 9.075 | 8.900 | 36.000 | |
O | 9.525 | 9.725 | 9.175 | 8.275 | 36.700 | 72.980 | ||||
6 | Kristi | Lickey | Cincinnati | C | 9.400 | 9.150 | 8.325 | 8.625 | 35.500 | |
O | 9.325 | 9.150 | 9.050 | 9.350 | 36.875 | 72.925 | ||||
7 | Eileen | Diaz | Cypress | C | 9.150 | 9.475 | 8.200 | 8.800 | 35.625 | |
O | 8.500 | 9.625 | 9.275 | 9.400 | 36.800 | 72.895 | ||||
7 | Dominique | Moceanu | Karolyi's | C | 9.200 | 8.900 | 8.800 | 9.250 | 36.150 | |
O | 9.150 | 8.750 | 9.425 | 9.250 | 36.575 | 72.895 | ||||
9 | Susie | Kinkaid | Am.Twisters | C | 9.450 | 8.450 | 8.625 | 8.900 | 35.425 | |
O | 9.575 | 8.900 | 9.300 | 9.075 | 36.850 | 72.845 | ||||
10 | Theresa | Kulikowski | CO Aerials | C | 9.175 | 8.900 | 8.425 | 8.575 | 35.075 | |
O | 9.250 | 9.200 | 9.025 | 9.350 | 36.825 | 72.600 | ||||
11 | Andree | Pickens | Cypress | C | 9.100 | 9.300 | 7.725 | 8.375 | 34.500 | |
O | 9.375 | 9.125 | 9.375 | 9.050 | 36.925 | 72.395 | ||||
12 | Jamie | Martini | Cypress | C | 8.975 | 8.850 | 8.675 | 8.575 | 35.075 | |
O | 9.025 | 9.325 | 9.325 | 8.975 | 36.650 | 72.355 | ||||
13 | Kristy | Powell | CO Aerials | - | - | - | - | - | - | 72.115 |
14 | Kristin | Maloney | Parkettes | - | - | - | - | - | - | 72.020 |
15 | Michaela | Knox | Flips | - | - | - | - | - | - | 71.110 |
16 | Lisa | Geckle | CATS | - | - | - | - | - | - | 70.740 |
17 | Lauren | Hood | Kips Heartbeat | - | - | - | - | - | - | 70.560 |
18 | Monica | Flammer | Culhane | - | - | - | - | - | - | 71.010 |
19 | Katie | Antolin | SCATS | - | - | - | - | - | - | 69.390 |
20 | Erin | Johnson | Gym Training Ctr. | - | - | - | - | - | - | 69.035 |
21 | Leah | Waarmaki | Gymagic | - | - | - | - | - | - | 68.840 |
22 | Mary Beth | Arnold | Flips | - | - | - | - | - | - | 68.705 |
23 | Nekia | Demery | Krafft's | - | - | - | - | - | - | 67.685 |
24 | Jaycie | Phelps | Desert Devils | - | - | - | - | - | - | 66.855 |
25 | Tara | Walters | Parkettes | - | - | - | - | - | - | 54.615 |
26 | Leah | Mueller | Spirit of America | - | - | - | - | - | - | 20.430 |
Top 12 gymnasts comprise the junior national
team.
This page was created on December 03, 1999.
© Gymn Forum