Rank | AA Total | |||
---|---|---|---|---|
1 | Lanna | Apisukh | Brown's | 75.940 |
2 | Kristy | Powell | Cypress | 75.260 |
3 | Sarah | Cain | Grand Island | 75.250 |
4 | Melissa | Green | Great Lakes | 74.980 |
5 | Dominique | Moceanu | Karolyi's | 74.940 |
6 | Amy | Chow | West Valley | 74.790 |
7 | Jennie | Thompson | Karolyi's | 74.760 |
8 | Leila | Pallardy | LaFleur's | 74.750 |
9 | Rachel | Rochelli | Cypress | 74.540 |
10 | Laura | French | Cypress | 73.400 |
11 | Jessica | Washburn | Am. Twisters | 72.800 |
12 | Emily | Spychala | LaFleur's | 72.680 |
13 | Amy | Shelton | Starfires | 72.640 |
14 | Kim | Young | CO Aerials | 72.530 |
15 | Kim | Peternard | IL | 72.370 |
16 | Heather | Brink | Dynamo | 72.320 |
17 | Stephanie | Lau | Pacific Coast | 72.070 |
18 | Marianna | Webster | Dynamo | 72.050 |
19 | Jenni | Koch | World Class | 71.810 |
20 | Erin | Musser | Lion's | 71.330 |
21 | Lea | Carver | AZ Sunrays | 71.320 |
22 | Lisa | Vincijanovic | AZ Sunrayd | 71.110 |
23 | Katrina | Severin | NAAG | 67.260 |
24 | Soni | Meduna | Dynamo | 14.030 |
Scores weighted 20% compulsories, 80%
optionals.
This page was created on December 03, 1999.
© Gymn Forum