Rank | AA Total | |||
---|---|---|---|---|
1 | Anne | Woynerowski | North Stars | 76.425 |
2 | Kristin | McDermott | Parkettes | 75.550 |
3 | Gwen | Spindle | GAGE | 74.925 |
4 | Tiffany | Simpson | Desert Devils | 74.600 |
5 | Heidi | Hornbeek | AZ Sunrays | 74.375 |
6 | Kristin | Duff | Karon's | 74.300 |
7 | Summer | Reid | Flips | 73.600 |
8 | Karin | Lichey | Cincinnati | 73.525 |
9 | Lanna | Apisukh | Brown's | 73.375 |
10 | Laura | Szczepanski | Great Lakes | 73.225 |
11 | Amy | Chow | West Valley | 73.050 |
12 | Cara | Lepper | CATS | 72.850 |
13 | Katie | Fitzpatrick | Queen City | 72.675 |
14 | Laura | French | Karolyi's | 72.600 |
15 | Lisa | Vincijanovic | AZ Sunrays | 72.500 |
16 | Lisa | Gianni | North Stars | 72.175 |
17 | Meagan | Wright | AZ Twisters | 72.125 |
18 | Rebecca | Robinson | Harford | 71.975 |
19 | Rachel | Rochelli | Cypress | 71.850 |
20 | Natalie | Emig | AZ Twisters | 71.625 |
21 | Carolyn | Hecht | Rebounders | 71.275 |
22 | Katrina | Severin | NAAG | 70.925 |
23 | Nicki | Peters | Will-Moor | 69.650 |
24 | Sarah | Balogach | Parkettes | 45.650 |
This page was created on December 03, 1999.
© Gymn Forum