Rank | C/O | VT | UB | BB | FX | Total | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Hillary | Grivich | Karolyi's | C | 9.450 | 9.500 | 9.375 | 9.250 | 37.575 | |
O | 9.350 | 9.550 | 9.175 | 9.400 | 37.475 | 75.050 | ||||
2 | Larissa | Fontaine | Amer. Academy | C | 9.200 | 9.500 | 9.175 | 8.975 | 36.850 | |
O | 9.575 | 9.650 | 9.500 | 9.425 | 38.150 | 75.000 | ||||
3 | Dominique | Dawes | Hill's | C | 9.475 | 9.125 | 9.250 | 8.925 | 36.775 | |
O | 9.525 | 9.625 | 9.400 | 9.600 | 38.150 | 74.925 | ||||
4 | Kerri | Strug | JG Gymnastics | C | 8.70 | 9.100 | 9.125 | 9.250 | 36.175 | |
O | 9.325 | 9.675 | 9.275 | 9.475 | 37.750 | 73.925 | ||||
5 | Sarah | Balogach | Parkettes | C | 9.125 | 9.125 | 9.250 | 8.975 | 36.475 | |
O | 9.175 | 9.275 | 9.300 | 9.450 | 37.200 | 73.675 | ||||
6 | Anne | Woynerowski | North Stars | C | 9.200 | 9.000 | 8.800 | 8.900 | 35.900 | |
O | 9.575 | 9.250 | 9.475 | 9.400 | 37.700 | 73.600 | ||||
6 | Denise | Fierro | Gliders | C | 9.500 | 9.250 | 8.950 | 8.800 | 36.500 | |
O | 9.350 | 9.375 | 9.300 | 9.075 | 37.100 | 73.600 | ||||
8 | Heidi | Hornbeek | AZ Sunrays | C | 9.375 | 9.075 | 8.775 | 8.550 | 35.775 | |
O | 9.350 | 9.600 | 9.300 | 9.375 | 37.625 | 73.500 | ||||
9 | Molly | Shawen | Brown's | C | 9.225 | 9.500 | 8.900 | 8.85 | 36.475 | |
O | 9.125 | 9.250 | 9.325 | 9.150 | 36.850 | 73.325 | ||||
10 | Summer | Reid | Flips | C | 9.100 | 8.800 | 9.200 | 8.925 | 36.025 | |
O | 9.250 | 9.075 | 9.375 | 9.150 | 36.850 | 72.875 | ||||
10 | Kristin | Duff | Karon's | C | 9.550 | 9.050 | 8.425 | 8.850 | 35.875 | |
O | 9.375 | 9.250 | 9.175 | 9.200 | 37.000 | 72.875 | ||||
12 | Kristin | McDermott | Parkettes | C | 9.100 | 8.775 | 9.300 | 9.350 | 36.525 | |
O | 9.250 | 8.600 | 8.775 | 9.450 | 36.075 | 72.600 | ||||
13 | Cara | Lepper | Cats | - | - | - | - | - | - | 72.550 |
14 | Sara | Williams | Cypress | - | - | - | - | - | - | 72.525 |
15 | Michelle | Campi | Karolyi's | - | - | - | - | - | - | 72.475 |
16 | Traci | Sommer | North Stars | - | - | - | - | - | - | 72.400 |
16 | Samantha | Muhleman | Brown's | - | - | - | - | - | - | 72.400 |
18 | Laura | Segundo | Karolyi's | - | - | - | - | - | - | 72.075 |
19 | Lisa | Vincijanovic | Desert Devils | - | - | - | - | - | - | 71.875 |
20 | Jana | McQuown | Parkettes | - | - | - | - | - | - | 71.325 |
21 | Kim | Arnold | Desert Devils | 71.200 | ||||||
22 | Heather | Bergeron | Capital | - | - | - | - | - | - | 71.100 |
23 | Martha | Grubbs | Parkettes | - | - | - | - | - | - | 70.725 |
24 | Jessica | Nonnemacher | Berks | - | - | - | - | - | - | 70.650 |
25 | Gina | Jackson | Dynamo | - | - | - | - | - | - | 70.100 |
26 | Tiffany | Simpson | Desert Devils | - | - | - | - | - | - | 69.800 |
Top 12 gymnasts comprise the junior national team.
This page was created on December 03, 1999.
© Gymn Forum