Rank | AA Total | |||
---|---|---|---|---|
1 | Juliet | Bangerter | Desert Devils | 47.350 |
2 | Elizabeth | Crandall | Desert Devils | 47.200 |
3 | Nicole | Fajardo | Kips | 47.100 |
4 | Amy | Scherr | Karolyi's | 46.950 |
5 | Jenny | Ester | Gym Country | 46.800 |
6 | Stephanie | Woods | Capital TX | 46.750 |
7 | Erika | Stokes | Karolyi's | 46.500 |
8 | Kim | Zmeskal | Karolyi's | 46.400 |
8 | Jennifer | McKiernan | Eastern | 46.400 |
10 | Marna | Neubauer | GAGE | 46.300 |
11 | Karen | Tierney | GAGE | 46.200 |
12 | Margaret | Ulett | GAGE | 46.150 |
12 | Kelly | Pitzen | Karolyi's | 46.150 |
14 | Karen | Jordan | Parkettes | 46.050 |
14 | Janelle | del Rosario | Kips | 46.050 |
16 | Leigh | Miller | Parkettes | 45.950 |
17 | Dominique | Dawes | Hill's | 45.600 |
17 | Betty | Okino | IL Gym. Institute | 45.600 |
17 | Laura | Hallmark | Karolyi's | 45.600 |
20 | Kristen | Guise | Amer. Twisters | 45.500 |
21 | Chastity | Junkin | Bama Bounders | 45.450 |
22 | Hillary | Anderson | New England | 45.400 |
23 | Amanda | Uherek | Karolyi's | 45.300 |
23 | Jana | Reardon | Parkettes | 45.300 |
25 | Fuller | Frenz | SCATS | 44.850 |
This page was created on December 03, 1999.
© Gymn Forum