Rank | C/O | VT | UB | BB | FX | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandy | Johnson | Brown's | C | 9.50 | 8.55 | 9.30 | 9.45 | 36.80 | |
O | 9.60 | 9.70 | 8.95 | 9.60 | 37.85 | 74.440 | ||||
2 | Chelle | Stack | Karolyi's | C | 9.40 | 9.45 | 8.60 | 9.20 | 36.65 | |
O | 9.65 | 9.55 | 9.25 | 9.20 | 37.65 | 74.100 | ||||
3 | Juliet | Bangerter | Desert Devils | C | 9.05 | 9.15 | 9.70 | 9.30 | 37.20 | |
O | 8.95 | 9.30 | 9.05 | 9.10 | 36.40 | 73.760 | ||||
4 | Karen | Tierney | GAGE | C | 9.30 | 9.05 | 9.05 | 9.30 | 36.70 | |
O | 9.50 | 9.35 | 8.60 | 9.25 | 36.70 | 73.400 | ||||
5 | Missy | Wells | Gym West | C | 9.20 | 9.20 | 8.90 | 9.05 | 36.35 | |
O | 9.40 | 9.05 | 8.90 | 9.00 | 36.35 | 72.700 | ||||
6 | Misty | Rosas | SCATS | C | 9.10 | 8.85 | 8.75 | 9.10 | 35.80 | |
O | 9.05 | 9.75 | 9.10 | 9.10 | 37.00 | 72.560 | ||||
7 | Nicole | Fajardo | Kips | C | 9.40 | 9.25 | 8.70 | 9.10 | 36.45 | |
O | 9.50 | 9.00 | 9.05 | 8.45 | 36.00 | 72.540 | ||||
8 | Tina | Snowden | Karolyi's | C | 9.10 | 8.70 | 8.60 | 9.25 | 35.65 | |
O | 9.50 | 8.95 | 9.15 | 9.20 | 36.80 | 72.220 | ||||
9 | Kim | Kelly | Parkettes | C | 9.15 | 9.15 | 8.80 | 9.10 | 36.20 | |
O | 9.40 | 8.35 | 9.25 | 8.90 | 35.90 | 72.160 | ||||
10 | Suanna | Wells | GAGE | C | 9.00 | 8.80 | 9.05 | 9.00 | 35.85 | |
O | 9.45 | 8.70 | 9.00 | 9.05 | 36.20 | 71.980 | ||||
11 | Michaelene | Myers | Puget Sound | C | 9.05 | 9.05 | 8.60 | 8.80 | 35.50 | |
O | 9.20 | 9.00 | 8.45 | 8.95 | 35.60 | 71.080 | ||||
12 | Tasha | Stafford | Karolyi's | C | 9.10 | 8.70 | 8.70 | 8.85 | 35.35 | |
O | 9.15 | 9.00 | 8.35 | 9.05 | 35.55 | 70.860 | ||||
12 | Elizabeth | Crandall | Golden Gate | C | 8.70 | 9.00 | 9.10 | 9.15 | 35.95 | |
O | 8.80 | 8.80 | 8.45 | 8.60 | 34.65 | 70.860 | ||||
14 | Megan | Fenton | Rocky Mtn. | C | 8.45 | 8.95 | 8.65 | 8.60 | 34.65 | |
O | 9.40 | 9.35 | 8.70 | 8.95 | 36.40 | 70.700 | ||||
15 | Elli | Maulding | Puget Sound | C | 8.90 | 8.20 | 9.00 | 9.20 | 35.30 | |
O | 8.80 | 8.45 | 9.00 | 9.10 | 35.35 | 70.640 | ||||
16 | Jenny | Ester | LaFleur's | C | 8.80 | 8.90 | 8.35 | 8.75 | 34.80 | |
O | 9.10 | 8.55 | 8.80 | 9.10 | 35.55 | 70.200 | ||||
17 | Jackie | Butler | Rocky Mtn. | C | 9.05 | 8.60 | 8.20 | 8.55 | 34.40 | |
O | 9.45 | 8.85 | 8.85 | 8.15 | 35.30 | 69.520 | ||||
18 | Anne | Dixon | San Diego | C | 9.15 | 9.15 | 7.65 | 8.40 | 34.35 | |
O | 9.00 | 8.85 | 8.35 | 8.65 | 34.85 | 69.100 | ||||
19 | Sarah | Richings | US Acrosports | C | 9.00 | 8.15 | 8.25 | 8.90 | 34.30 | |
O | 9.15 | 8.75 | 8.65 | 8.30 | 34.85 | 69.040 | ||||
20 | Shannon | Migli | Gym Cats | C | 9.10 | 8.35 | 8.35 | 8.70 | 34.50 | |
O | 9.20 | 8.40 | 7.85 | 8.75 | 34.20 | 68.760 | ||||
21 | Christie | Epperly | Roanoke | 66.600 | ||||||
22 | Tracy | Kerner | Southampton | 65.520 | ||||||
© Gymn |
Scores weighted 60% compulsory/40%
optional.
Top 10 gymnasts comprise the junior national
team.
This page was created on December 03, 1999 and was last updated on
November 11, 2000.
© Gymn Forum