Rank | VT | UB | BB | FX | AA Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kristie | Phillips | Karolyi's | C | 9.30 | 8.65 | 9.65 | 9.35 | 36.95 | |
O | 9.70 | 9.30 | 9.80 | 9.70 | 38.50 | 75.14 | ||||
2 | Phoebe | Mills | Karolyi's | C | 9.10 | 9.15 | 9.30 | 9.45 | 37.00 | |
O | 9.70 | 9.05 | 9.50 | 9.65 | 37.90 | 74.72 | ||||
3 | Robin | Carter | GO Gymnastics | C | 8.75 | 9.25 | 9.15 | 8.95 | 36.10 | |
O | 9.35 | 9.50 | 9.20 | 9.30 | 37.35 | 73.20 | ||||
4 | Julissa | Gomez | Karolyi's | C | 9.25 | 9.30 | 9.00 | 9.05 | 36.60 | |
O | 9.05 | 8.70 | 9.40 | 9.30 | 36.45 | 73.08 | ||||
5 | Christy | Henrich | Great American | C | 8.90 | 8.90 | 9.05 | 8.65 | 35.50 | |
O | 8.60 | 9.25 | 9.05 | 9.10 | 36.00 | 71.40 | ||||
6 | Lisa | Panzironi | Parkettes | C | 9.00 | 8.40 | 8.90 | 8.65 | 34.95 | |
O | 9.10 | 9.05 | 9.35 | 9.30 | 36.80 | 71.38 | ||||
7 | Sheryl | Dundas | Capital TX | C | 8.80 | 8.90 | 8.80 | 8.70 | 35.20 | |
O | 8.90 | 9.25 | 9.45 | 8.55 | 36.15 | 71.16 | ||||
8 | Kelly | Baker | Puget Sound | C | 9.20 | 8.50 | 8.70 | 8.40 | 34.80 | |
O | 9.20 | 8.85 | 8.85 | 9.35 | 36.25 | 70.76 | ||||
9 | Sunja | Knapp | Berks | C | 9.20 | 8.25 | 8.85 | 8.60 | 34.90 | |
O | 9.25 | 9.05 | 8.45 | 9.20 | 35.95 | 70.64 | ||||
10 | Lisa | Lazar | Parkettes | C | 9.10 | 8.65 | 8.80 | 8.70 | 35.25 | |
O | 9.30 | 9.25 | 8.10 | 8.65 | 35.30 | 70.54 | ||||
11 | Nadya | Mason | Marvateens | C | 8.75 | 8.60 | 8.80 | 8.60 | 34.75 | |
O | 9.15 | 9.00 | 8.75 | 9.05 | 35.95 | 70.46 | ||||
12 | Debbie | Gondek | Parkettes | C | 8.85 | 8.60 | 9.00 | 8.60 | 35.05 | |
O | 8.95 | 9.15 | 9.60 | 8.70 | 35.40 | 70.38 | ||||
13 | Danna | Lister | Gym Country | C | 8.60 | 8.65 | 8.85 | 8.30 | 34.40 | |
O | 8.95 | 8.70 | 8.55 | 9.00 | 35.20 | 69.44 | ||||
14 | Keri | Duley | Marvateens | C | 8.60 | 8.05 | 8.85 | 8.60 | 34.10 | |
O | 8.90 | 8.60 | 8.75 | 9.00 | 35.25 | 69.12 | ||||
15 | Jenny | Donaldson | Rocky Mountain | C | 8.90 | 8.85 | 8.70 | 8.20 | 34.65 | |
O | 9.00 | 8.65 | 8.30 | 8.40 | 34.35 | 69.06 | ||||
16 | Tracy | Richard | Parkettes | C | 8.55 | 8.35 | 9.00 | 8.30 | 34.20 | |
O | 8.60 | 8.75 | 9.05 | 8.35 | 34.75 | 68.84 | ||||
17 | Kim | Sisler | Gym Queens | C | 8.05 | 8.70 | 8.45 | 7.80 | 33.00 | |
O | 8.70 | 9.05 | 8.65 | 9.05 | 35.45 | 67.96 | ||||
18 | Wendy | Bruce | International | C | 8.95 | 8.55 | 7.70 | 7.70 | 32.90 | |
O | 9.25 | 9.10 | 8.30 | 8.85 | 35.50 | 67.88 | ||||
19 | Traci | Crover | Gym West | C | 8.60 | 8.40 | 8.55 | 7.95 | 33.50 | |
O | 8.80 | 8.65 | 7.75 | 8.15 | 33.35 | 66.88 | ||||
20 | Karen | Dalton | Almaden Valley | C | 8.70 | 8.25 | 8.60 | 8.35 | 33.90 | |
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.68 | ||||
21 | Deenia | Dale | Great American | C | 0.00 | 8.40 | 8.65 | 0.00 | 17.05 | |
O | 0.00 | 8.70 | 9.05 | 0.00 | 17.75 | 34.66 |
This page was created on December 03, 1999 and was last updated
on July 18, 2003.
© Gymn Forum