Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Kristie | Phillips | Karolyi's | 9.25 | 9.30 | 9.45 | 9.65 | 37.65 |
2 | Sunja | Knapp | Berk's | 9.40 | 9.35 | 8.55 | 9.60 | 36.90 |
3 | Phoebe | Mills | Karolyi's | 9.30 | 8.70 | 9.40 | 9.10 | 36.50 |
4 | Robin | Carter | Karolyi's | 9.30 | 9.30 | 8.55 | 9.20 | 36.35 |
5 | Kelly | Baker | Puget Sound | 9.50 | 9.00 | 8.75 | 9.00 | 36.25 |
6 | Tiffany | Sniegocki | Berks | 9.20 | 9.05 | 8.75 | 9.15 | 36.15 |
7 | Marsha | Crawford | Parkettes | 8.90 | 9.10 | 8.75 | 9.20 | 35.95 |
7 | Leslie | Hammond | Gymn West | 8.90 | 9.25 | 8.70 | 9.10 | 35.95 |
9 | Karen | Dalton | Almaden Valley | 9.15 | 9.00 | 8.55 | 910 | 35.80 |
10 | Catherine | Williams | Puget Sound | 9.25 | 9.30 | 8.00 | 9.00 | 35.55 |
11 | Laura | Davis | SCATS | 9.20 | 8.80 | 8.25 | 9.10 | 35.35 |
12 | Lisa | Panzironi | Parkettes | 8.60 | 9.10 | 9.00 | 8.60 | 35.30 |
12 | Lisa | Lazar | Parkettes | 9.25 | 9.00 | 7.85 | 9.20 | 35.30 |
14 | Kristi | D'Amelio | SCATS | 9.40 | 8.30 | 8.65 | 8.90 | 35.25 |
15 | Traci | Crover | Gymn West | 8.90 | 8.85 | 8.50 | 8.90 | 35.15 |
16 | Danna | Lister | Gym Country | 8.70 | 9.00 | 8.55 | 8.85 | 35.10 |
16 | Jenny | Donaldson | Rocky Mtn. | 9.40 | 8.50 | 8.50 | 8.70 | 35.10 |
18 | Jane | Balascki | Parkettes | 8.70 | 8.45 | 8.35 | 8.95 | 34.45 |
19 | Laura | Pykett | Milwaukee | 8.95 | 8.50 | 8.30 | 8.60 | 34.35 |
20 | Nicole | Peterson | Gym-Nest | 8.85 | 8.90 | 7.85 | 8.65 | 34.25 |
21 | Nadya | Mason | MarVaTeens | 9.10 | 9.05 | 7.90 | 8.05 | 34.10 |
22 | Robin | Fiederlein | Gym Cats | 9.00 | 7.75 | 8.40 | 8.80 | 33.95 |
23 | Debbie | Gondek | Parkettes | 9.20 | 8.10 | 7.30 | 9.30 | 33.90 |
24 | Megan | Fenton | Rocky Mtn. | 9.40 | 8.05 | 7.90 | 8.30 | 33.65 |
25 | Juliet | Bangerter | Desert Devils | 8.55 | 7.90 | 8.05 | 8.65 | 33.15 |
This page was created on April 18, 2001.
© Gymn Forum