Rank | C/O | VT | UB | BB | FX | AA Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Dee Dee | Foster | SCATS | C | 9.40 | 9.35 | 8.35 | 9.05 | 36.15 | |
O | 9.50 | 9.70 | 9.30 | 8.85 | 37.35 | 73.260 | ||||
2 | Jennifer | Barton | SCATS | C | 9.30 | 8.15 | 8.40 | 9.30 | 35.15 | |
O | 9.35 | 9.05 | 9.40 | 9.30 | 37.10 | 71.860 | ||||
3 | Hope | Spivey | Parkettes | C | 9.25 | 9.10 | 8.50 | 8.75 | 35.60 | |
O | 9.30 | 9.25 | 8.50 | 9.35 | 36.40 | 71.840 | ||||
4 | Melissa | Marlowe | Rocky Mtn. | C | 9.35 | 8.70 | 8.75 | 8.90 | 35.70 | |
O | 9.60 | 9.70 | 9.10 | 8.60 | 36.00 | 71.640 | ||||
5 | Rhonda | Faehn | Karolyi's | C | 9.30 | 8.70 | 8.55 | 8.45 | 35.00 | |
O | 9.50 | 9.35 | 9.00 | 9.00 | 36.85 | 71.480 | ||||
6 | Kristine | Johnson | SCATS | C | 9.00 | 8.60 | 8.65 | 8.70 | 34.95 | |
O | 9.05 | 8.45 | 9.00 | 9.10 | 35.60 | 70.420 | ||||
7 | Alyssa | Solomon | Parkettes | C | 9.40 | 8.30 | 8.40 | 8.75 | 34.85 | |
O | 9.30 | 9.25 | 8.75 | 8.15 | 35.45 | 70.180 | ||||
8 | Jennifer | Hagberg | Olympic Acad. | C | 9.20 | 8.65 | 7.85 | 8.50 | 34.20 | |
O | 9.20 | 8.95 | 8.75 | 8.95 | 35.85 | 69.720 | ||||
9 | Tammy | Marshall | Schnaars | C | 9.25 | 8.10 | 8.30 | 8.50 | 34.15 | |
O | 9.20 | 8.60 | 8.15 | 9.00 | 34.95 | 68.940 | ||||
10 | Susie | Silverman | MarVaTeens | C | 8.65 | 7.95 | 9.00 | 8.25 | 33.85 | |
O | 8.85 | 7.85 | 9.20 | 9.25 | 35.15 | 68.740 | ||||
10 | Amy | Thorne | SCATS | C | 8.75 | 8.10 | 7.65 | 8.75 | 33.25 | |
O | 8.80 | 8.90 | 9.05 | 9.30 | 36.05 | 68.740 | ||||
12 | Eileen | Rocchio | Will-Moor | C | 9.00 | 8.55 | 7.60 | 8.25 | 33.40 | |
O | 9.10 | 8.95 | 8.65 | 9.05 | 35.75 | 68.680 | ||||
13 | Dawn | Newman | International | C | 9.10 | 8.70 | 7.80 | 8.30 | 33.90 | |
O | 8.80 | 8.85 | 8.35 | 8.70 | 34.70 | 68.440 | ||||
14 | Mindy | Meissner | Cincinnati | C | 9.20 | 8.30 | 8.65 | 8.00 | 34.15 | |
O | 9.45 | 7.90 | 8.55 | 8.10 | 34.00 | 68.180 | ||||
15 | Danielle | Pritts | TAG Gym | C | 8.70 | 8.40 | 7.85 | 8.55 | 33.50 | |
O | 8.70 | 8.95 | 7.90 | 9.20 | 34.75 | 68.000 | ||||
© Gymn |
Scores weighted 60% compulsory/40%
optional.
Top 10 gymnasts comprise the junior national
team.
This page was created on April 18, 2001.
© Gymn Forum