Rank | C/O | VT | UB | BB | FX | AA Total | ||
---|---|---|---|---|---|---|---|---|
1 | Dianne | Durham | C | 9.55 | 9.30 | 8.85 | 9.15 | |
O | 9.90 | 9.40 | 8.80 | 9.55 | 74.50 | |||
2 | Mary Lou | Retton | C | 9.40 | 9.20 | 8.45 | 9.50 | |
O | 9.90 | 9.50 | 9.45 | 9.05 | 74.45 | |||
3 | Tiffany | Quincy | C | 9.30 | 9.35 | 8.70 | 9.40 | |
O | 9.20 | 9.50 | 9.35 | 9.15 | 73.95 | |||
4 | Cindy | Rosenberry | C | 9.25 | 9.15 | 8.60 | 9.25 | |
O | 9.50 | 9.20 | 9.45 | 9.25 | 73.65 | |||
5 | Michelle | Dusserre | C | 9.10 | 9.15 | 9.05 | 9.20 | |
O | 9.45 | 8.50 | 9.35 | 9.45 | 73.35 | |||
6 | Pam | Bileck | C | 9.10 | 9.10 | 8.50 | 9.20 | |
O | 9.25 | 9.55 | 9.35 | 9.15 | 73.20 | |||
7 | Angie | Denkins | C | 9.35 | 9.15 | 8.20 | 8.95 | |
O | 9.45 | 9.30 | 8.45 | 9.25 | 72.10 | |||
8 | Randi | Campagna | C | 9.05 | 8.80 | 8370 | 9.00 | |
O | 8.70 | 9.05 | 9.10 | 9.40 | 71.80 | |||
9 | Nicole | Kushner | C | 9.15 | 8.70 | 8.75 | 9.20 | |
O | 8.90 | 8.60 | 9.20 | 9.20 | 71.10 | |||
10 | Julianne | Brumbaugh | C | 9.15 | 9.00 | 8.45 | 8.95 | |
O | 9.20 | 9.30 | 8.85 | 8.70 | 71.60 | |||
11 | Tracy | Hinkle | C | 9.10 | 8.85 | 8.45 | 8.95 | |
O | 8.95 | 9.25 | 83.75 | 9.25 | 71.55 | |||
12 | Jennifer | Sey | C | 9.00 | 8.70 | 8.40 | 9.15 | |
O | 9.25 | 9.10 | 9.10 | 8.80 | 71.50 | |||
13 | Cheryl | Holt | C | 9.20 | 9.05 | 8.50 | 9.00 | |
O | 9.20 | 8.95 | 8.75 | 8.55 | 71.20 | |||
14 | Amy | Appler | C | 9.10 | 8.85 | 8.40 | 8.80 | |
O | 9.40 | 8.45 | 8.90 | 9.15 | 71.05 | |||
15 | Cindy | Cole | C | 9.40 | 8.90 | 8.45 | 8.80 | |
O | 9.05 | 8.70 | 8.70 | 9.00 | 71.00 | |||
16 | Gigi | Zosa | C | 9.40 | 9.05 | 8.15 | 8.80 | |
O | 9.00 | 9.10 | 8.45 | 9.00 | 70.95 | |||
17 | Lisa | Patti | C | 8.90 | 8.40 | 8.55 | 9.20 | |
O | 8.60 | 8.70 | 8.75 | 9.35 | 70.45 | |||
18 | Angela | Darquisto | C | 9.00 | 9.00 | 8.50 | 8.65 | |
O | 8.90 | 8.90 | 8.45 | 9.00 | 70.40 | |||
19 | Maya | Kato | C | 9.15 | 8.80 | 8.85 | 8.80 | |
O | 8.85 | 7.60 | 9.10 | 8.90 | 70.05 | |||
20 | Dawn | Wilson | C | 9.00 | 8.90 | 8.05 | 8.55 | |
O | 8.70 | .30 | 8.95 | 8.55 | 70.00 | |||
21 | Tracy | Calore | C | 8.70 | 8.20 | 8.65 | 9.10 | |
O | 9.45 | 7.90 | 8.95 | 9.00 | 69.95 | |||
22 | Caitlin | Quinby | C | 9.15 | 8.70 | 8.50 | 8.45 | |
O | 8.65 | 8.65 | 9.10 | 8.70 | 69.90 | |||
23 | Tami | Gammel | C | 9.05 | 7.30 | 8.40 | 8.65 | |
O | 9.10 | 9.45 | 8.55 | 8.90 | 69.40 | |||
24 | Marni | Rager | C | 8.95 | 8.90 | 7.20 | 8.30 | |
O | 9.05 | 9.15 | 8.80 | 8.95 | 69.30 | |||
25 | Nicole | Trewitt | C | 8.95 | 8.20 | 8.00 | 8.85 | |
O | 8.85 | 8.55 | 8.55 | 9.25 | 69.20 | |||
26 | Suzy | Baldock | C | 9.40 | 8.60 | 8.25 | 8.30 | |
O | 9.40 | 7.75 | 8.75 | 8.60 | 69.05 | |||
27 | Kim | Mackrillee | C | 9.30 | 8.40 | 8.65 | 9.05 | |
O | 8.80 | 8.10 | 7.45 | 9.00 | 68.75 | |||
28 | Heather | Carter | C | 9.30 | 8.50 | 7.00 | 8.55 | |
O | 9.35 | 8.30 | 8.15 | 8.90 | 68.05 | |||
29 | Cheryl | Kaneshiro | C | 8.80 | 8.50 | 8.20 | 8.35 | |
O | 9.00 | 8.40 | 8.35 | 8.25 | 67.85 | |||
30 | Heather | Pierce | C | 9.10 | 8.50 | 7.30 | 8.60 | |
O | 8.90 | 8.65 | 8.15 | 8.40 | 67.60 | |||
31 | Stacy | Gunthorpe | C | 9.05 | 8.85 | 7.55 | 8.45 | |
O | 8.85 | 7.35 | 8.60 | 8.80 | 67.50 | |||
32 | Paula | Schaffner | C | 9.00 | 8.80 | 7.70 | 8.70 | |
O | 8.45 | 8.25 | 8.05 | 8.40 | 67.35 | |||
33 | Jennifer | Lyerly | C | 9.35 | 7.55 | 8.65 | 8.65 | |
O | 8.95 | 6.25 | 9.25 | 8.55 | 67.20 |
EF
VT | BB | ||||
1 | Durham | 19.550 | 1 | Dusserre | 18.550 |
2 | Retton | 19.350 | 2 | Quincy | 18.525 |
3 | Baldock | 19.050 | 2 | Kushner | 18.525 |
4 | Rosenberry | 18.575 | 2 | Rosenberry | 18.525 |
5 | Denkins | 18.400 | 5 | Kato | 18.375 |
6 | Carter | 18.325 | 6 | Retton | 18.200 |
UB | FX | ||||
1 | Retton | 19.050 | 1 | Durham | 19.100 |
2 | Durham | 19.000 | 2 | Retton | 19.075 |
3 | Bileck | 18.875 | 3 | Dusserre | 18.775 |
4 | Denkins | 18.675 | 4 | Rosenberry | 18.700 |
5 | Quincy | 18.475 | 5 | Quincy | 18.675 |
5 | Rosenberry | 18.475 | 6 | Patti | 18.575 |
This page was created on December 03, 1999 and
was last updated on August 24, 2003.
© Gymn Forum