Rank | AA Total | ||
---|---|---|---|
1 | Kelly | Chaplin | 75.70 |
2 | Becky | Rashoff | 74.40 |
3 | Michelle | Goodwin | 74.15 |
4 | Jo | Faber | 73.75 |
4 | Pam | Bileck | 73.75 |
6 | Kim | Mateja | 73.65 |
7 | Mary Lou | Retton | 73.35 |
7 | Yumi | Mordre | 73.35 |
9 | Lori | Dexter | 73.30 |
10 | Marie | Roethlisberger | 72.95 |
Women's EF
VT | BB | ||||||
1 | Mary Lou | Retton | 19.250 | 1 | Jamie | Putney | 18.925 |
1 | Kim | Goggans | 19.250 | 2 | Yumi | Mordre | 18.575 |
3 | Becky | Rashoff | 19.200 | 3 | Michelle | Goodwin | 18.550 |
4 | Shelly | Habel | 19.175 | 4 | Kim | Trost | 18.450 |
5 | Jo | Faber | 18.925 | 5 | Jo | Faber | 18.375 |
6 | Yumi | Mordre | 18.850 | 6 | Pam | Bileck | 17.850 |
UB | FX | ||||||
1 | Lucy | Wener | 19.475 | 1 | Kim | Mateja | 19.100 |
2 | Shawnda | McKnight | 19.075 | 2 | Rosie | Wlodarczyk | 18.650 |
3 | Marie | Roethlisberger | 18.875 | 2 | Kim | Lemon | 18.650 |
4 | Maisie | Chillano | 18.850 | 4 | Yumi | Mordre | 18.575 |
5 | Pam | Bileck | 18.800 | 5 | Pam | Bileck | 18.525 |
5 | Terri | Arnold | 18.800 | 6 | Mary Lou | Retton | 18.500 |
This page was created on May 19, 2001 and was
last updated on February 08, 2002.
© Gymn Forum