Rank | VT | UB | BB | FX | Total | AA Total | ||
---|---|---|---|---|---|---|---|---|
1 | Merilyn | Chapman | 9.35 | 9.65 | 9.40 | 9.20 | 37.60 | |
9.30 | 9.50 | 9.05 | 9.35 | 37.20 | 74.80 | |||
2 | Linda | Kardos | 9.30 | 9.45 | 98.90 | 9.20 | 36.85 | |
9.40 | 9.60 | 9.20 | 9.20 | 37.40 | 74.25 | |||
3 | Rhonda | Schwandt | 9.50 | 9.50 | 8.75 | 9.10 | 36.85 | |
9.80 | 9.35 | 8.85 | 9.35 | 37.35 | 74.20 | |||
4 | Gigi | Ambandos | 9.25 | 9.40 | 9.10 | 9.30 | 38.05 | |
9.20 | 9.30 | 9.15 | 9.20 | 36.85 | 73.90 | |||
5 | Leslie | Pyfer | 9.10 | 9.50 | 9.05 | 9.05 | 36.70 | |
9.20 | 9.15 | 8.75 | 9.50 | 36.60 | 73.30 | |||
6 | Jackie | Cassello | 9.40 | 9.20 | 8.65 | 9.25 | 36.50 | |
9.40 | 9.20 | 8.70 | 9.15 | 36.45 | 72.95 | |||
7 | Dena | Geiger | 9.20 | 9.00 | 8.45 | 8.70 | 35.35 | |
9.50 | 9.20 | 9.20 | 8.75 | 36.65 | 72.00 | |||
8 | Sandy | Wirth | 9.30 | 9.00 | 8.95 | 9.15 | 36.40 | |
9.40 | 8.25 | 8.35 | 9.30 | 35.30 | 71.70 | |||
9 | Kari | Lewis | 9.20 | 8.70 | 8.40 | 8.80 | 35.10 | |
8.95 | 8.90 | 9.00 | 9.15 | 36.00 | 71.10 | |||
10 | Lisa | Sanchez | 9.00 | 8.80 | 9.05 | 8.75 | 35.60 | |
9.15 | 8.95 | 8.10 | 8.90 | 35.10 | 70.70 | |||
11 | Lisa | Zeis | 9.10 | 9.10 | 9.15 | 8.30 | 35.65 | |
9.30 | 8.95 | 8.30 | 8.50 | 35.05 | 70.70 | |||
12 | Colleen | Michaels | 8.25 | 8.70 | 8.80 | 8.80 | 34.55 | |
9.30 | 8.35 | 8.55 | 8.85 | 35.05 | 69.60 | |||
13 | Polly | Rogers | 8.85 | 8.80 | 8.30 | 8.45 | 34.40 | |
8.95 | 8.85 | 7.65 | 8.90 | 34.30 | 68.70 | |||
14 | Kristy | Rechlin | 9.30 | 8.95 | 9.10 | 9.10 | 36.45 | |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.45 |
This page was created on June 06, 2004.
© Gymn Forum