Rank | AA Total | ||
---|---|---|---|
1 | Kelly | McCoy | 74.000 |
2 | Leslie | Pyfer | 72.350 |
3 | Merilyn | Chapman | 73.050 |
4 | Jayne | Weinstein | 72.600 |
5 | Keri | Lewis | 71.800 |
6 | Deanna | Hertzog | 71.700 |
7 | Joanne | Beltz | 71.650 |
8 | Andra | Turner | 71.600 |
9 | Gayle | Anderson | 71.450 |
10 | Colleen | Michaels | 71.325 |
Women's EF
VT | BB | ||||||
1 | Kelly | McCoy | 19.200 | 1 | Kari | Lewis | 18.800 |
2 | Deanna | Hertzog | 18.650 | 2 | Donna | Kemp | 18.475 |
3 | Merilyn | Chapman | 18.425 | 2 | Colleen | Michaels | 18.475 |
4 | Leslie | Pyfer | 18.350 | 4 | Abby | Hughes | 18.400 |
5 | Sheri | Donaldson | 18.225 | 5 | Kelli | Gardner | 18.325 |
5 | Christa | Canary | 18.225 | 5 | Mary | Carara | 18.325 |
UB | FX | ||||||
1 | Kelly | McCoy | 18.625 | 1 | Kelly | McCoy | 19.075 |
2 | Kathy | Yock | 18.425 | 2 | Leslie | Pyfer | 18.675 |
3 | Leslie | Pyfer | 18.350 | 3 | Kari | Lewis | 18.625 |
4 | Gayle | Anderson | 18.300 | 4 | Sara | Harrer | 18.375 |
5 | Merilyn | Chapman | 18.250 | 5 | Merilyn | Chapman | 18.250 |
6 | Kari | Lewis | 18.125 | 6 | Jayne | Weinstein | 18.175 |
This page was created on May 18, 2001.
© Gymn Forum