Rank | AA Total | ||
---|---|---|---|
1 | Trish | Reed | 72.700 |
2 | Kelly | Muncey | 72.300 |
3 | Debbie | Willcox | 72.050 |
4 | Donna | Turnbow | 71.875 |
5 | Kelli | Stephenson | 71.200 |
5 | Barbara | Cantwell | 71.200 |
7 | ? | Jones | 71.000 |
8 | ? | Ahten | 70.900 |
9 | Shari | Smith | 70.850 |
10 | Seen | Lippert | 70.800 |
Women's EF
VT | BB | ||||||
1 | Debbie | Willcox | 18.500 | 1 | Trish | Reed | 18.450 |
2 | Donna | Turnbow | 18.387 | 2 | Sharon | Livieri | 18.400 |
3 | Seen | Lippert | 18.200 | 3 | Kelli | Stephenson | 18.150 |
4 | Kathy | Gackenbach | 18.175 | 4 | Donna | Turnbow | 17.825 |
5 | Marcy | Levine | 18.125 | 5 | Kelly | Muncey | 17.550 |
6 | Cindy | Malinchak | 18.000 | 6 | Mary | Schumacher | 17.450 |
UB | FX | ||||||
1 | Kelly | Muncey | 18.900 | 1 | Trish | Reed | 18.475 |
2 | Debbie | Willcox | 18.650 | 2 | Kelly | Muncey | 18.275 |
3 | Donna | Turnbow | 18.550 | 3 | Janice | Baker | 17.950 |
4 | Lori | Schneider | 18.150 | 4 | Mary | Schumacher | 17.925 |
5 | Shari | Smith | 17.625 | 5 | Debbie | Iston | 17.900 |
6 | Jill | Orenstein | 17.150 | 5 | Barbara | Cantwell | 17.900 |
This page was created on April, 07, 2001.
© Gymn Forum