RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shinnosuke | Oka | JPN | 13.300 | 13.900 | 13.375 | 13.733 | 13.633 | 12.733 | 80.764 |
2 | Ryosuke | Doi | JPN | 13.666 | 13.466 | 13.000 | 14.083 | 13.566 | 12.666 | 80.447 |
3 | Ilya | Kovtun | UKR | 13.333 | 12.966 | 12.966 | 14.100 | 13.933 | 12.966 | 80.264 |
4 | Felix | Dolci | CAN | 13.666 | 11.900 | 13.666 | 14.533 | 13.066 | 12.966 | 79.731 |
5 | Yang | Haonan | CHN | 12.300 | 13.166 | 13.733 | 14.200 | 14.266 | 11.633 | 79.298 |
6 | Lorenzo | Bonicelli | ITA | 13.266 | 12.800 | 13.033 | 13.700 | 13.350 | 12.966 | 79.115 |
7 | Nazar | Chepurnyi | UKR | 13.566 | 12.433 | 13.300 | 12.900 | 13.666 | 13.116 | 78.981 |
8 | Lorenzo Minh | Casali | ITA | 13.566 | 12.566 | 13.066 | 13.800 | 13.200 | 12.600 | 78.798 |
9 | Evgeny | Siminiuc | CAN | 13.166 | 12.800 | 13.200 | 13.633 | 13.000 | 12.900 | 78.699 |
10 | Diogo | Soares | BRA | 12.933 | 10.866 | 13.533 | 13.900 | 13.391 | 13.366 | 77.989 |
11 | Ivan | Kulyak | RUS | 12.300 | 11.866 | 13.466 | 13.866 | 13.466 | 12.966 | 77.930 |
12 | Lucas | Desanges | FRA | 12.766 | 12.166 | 12.433 | 13.833 | 13.283 | 13.366 | 77.847 |
13 | Li | Hongyan | CHN | 12.333 | 12.400 | 12.733 | 14.066 | 13.566 | 12.700 | 77.798 |
14 | Park | Jinho | KOR | 13.500 | 12.300 | 12.033 | 14.066 | 13.400 | 12.466 | 77.765 |
15 | Park | Seungho | KOR | 12.966 | 12.566 | 12.800 | 14.000 | 12.600 | 12.500 | 77.432 |
16 | Gabriel | Burtanete | ROM | 12.633 | 12.300 | 12.733 | 14.366 | 13.300 | 12.066 | 77.398 |
17 | Nils | Matache | GER | 13.300 | 11.966 | 12.200 | 13.866 | 13.200 | 12.600 | 77.132 |
18 | Valentin | Zapf | GER | 12.791 | 12.300 | 12.833 | 13.400 | 12.966 | 12.825 | 77.115 |
19 | Garrett | Braunton | USA | 11.700 | 12.341 | 13.433 | 14.000 | 13.000 | 12.633 | 77.107 |
20 |
Patrick | Sampaio | BRA | 12.066 | 12.300 | 13.200 | 13.666 | 13.025 | 12.833 | 77.090 |
Results are incomplete.
© Gymn Forum
This page was created on September 02, 2019.