1993 Jr. GBR-BLR-TCH
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Yvonne | Pioch | GER | 9.575 | 9.000 | 9.600 | 9.150 | 37.325 |
1 | Julia | Stratmann | GER | 9.475 | 9.200 | 9.400 | 9.250 | 37.325 |
3 | Michaela | Werner | GER | 9.500 | 8.950 | 9.325 | 9.350 | 37.125 |
4 | Kim | Buhlow | GER | 9.200 | 9.025 | 9.450 | 9.300 | 36.975 |
5 | Yvonne | Worner | GER | 9.550 | 8.900 | 9.000 | 9.300 | 36.750 |
6 | Alena | Polonskaya | BLR | 9.650 | 8.500 | 9.250 | 8.950 | 36.350 |
7 | Rufina | Kreibich | GER | 9.500 | 8.550 | 8.850 | 9.325 | 36.225 |
8 | Yulia | Sobko | BLR | 9.400 | 9.400 | 8.950 | 8.250 | 36.000 |
8 | Natasha | Poskannaya | BLR | 8.600 | 9.625 | 8.975 | 8.800 | 36.000 |
10 | Inna | Poklonskaya | BLR | 9.325 | 8.400 | 9.475 | 8.700 | 35.900 |
10 | Klara | Slavikova | TCH | 9.075 | 9.075 | 9.200 | 8.550 | 35.900 |
12 | Darina | Stastna | TCH | 9.000 | 7.600 | 9.175 | 8.750 | 34.525 |
13 | Lenka | Vlckova | TCH | 8.900 | 8.100 | 9.000 | 8.350 | 34.350 |
14 | Zora | Dolinova | TCH | 9.100 | 7.800 | 8.825 | 8.550 | 34.275 |
15 | Tatiana | Zaitseva | BLR | 8.650 | 8.800 | 8.350 | 8.000 | 33.800 |
16 | Katha | Ostadalova | TCH | 8.900 | 8.000 | 7.500 | 8.200 | 32.600 |
17 | Marketa | Cechova | TCH | 8.800 | 7.650 | 8.350 | 7.400 | 32.200 |
This page was created on July 25, 2001.
© Gymn Forum