1973 Jr. HUN-CSSR
Women
CSSR | 182.800 | ||||||
1 | Vendulka | Soukupova | 9.10 | 9.25 | 9.20 | 9.25 | 36.80 |
2 | Katerina | Niklova | 9.00 | 9.20 | 9.10 | 9.25 | 36.55 |
3 | Bozena | Perdykulova | 9.40 | 9.25 | 8.45 | 9.40 | 36.50 |
5 | Drahomira | Smolikova | 9.00 | 8.95 | 9.20 | 9.10 | 36.25 |
10 | Dasa | Velcovska | 9.05 | 8.85 | 8.85 | 8.95 | 35.70 |
11 | Jitka | Rabusicova | 9.05 | 8.10 | 9.10 | 9.25 | 35.50 |
HUN | 181.30 | ||||||
3 | ? | Bognar | 9.15 | 9.35 | 8.90 | 9.10 | 36.50 |
5 | ? | Szabo | 9.20 | 9.00 | 9.05 | 9.00 | 36.25 |
7 | ? | Bardoky | 9.15 | 9.05 | 8.90 | 9.10 | 36.20 |
7 | Gabriella | Figlar | 8.75 | 9.35 | 8.90 | 9.20 | 36.20 |
9 | ? | Toth | 9.00 | 8.85 | 9.00 | 9.20 | 36.05 |
12 | Eva | Ovari | 8.75 | 8.80 | 9.00 | 8.55 | 35.10 |
This page was created on November 08, 2020.
© Gymn Forum