1973 Jr. CSSR-GDR-POL
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Bozena | Perdykulova | TCH | 9.30 | 9.30 | 9.15 | 9.40 | 37.15 |
2 | Anna | Pohludkova | TCH | 9.30 | 9.15 | 9.35 | 9.30 | 37.10 |
3 | Barbel | Rohrich | GDR | 9.45 | 9.20 | 9.15 | 9.25 | 37.05 |
4 | Drahomira | Smolikova | TCH | 9.15 | 9.25 | 9.20 | 9.30 | 36.90 |
5 | Katerina | Niklova | TCH | 9.15 | 9.15 | 9.25 | 9.20 | 36.75 |
6 | Eva | Poradkova | TCH | 8.95 | 9.15 | 9.00 | 9.20 | 36.30 |
7 | ? | Blazkova | TCH | 9.10 | 9.05 | 8.90 | 9.20 | 36.25 |
7 | ? | Unger | GDR | 9.15 | 9.10 | 9.00 | 9.00 | 36.25 |
9 | Ute | Preuss | GDR | 9.30 | 9.20 | 8.45 | 9.25 | 36.20 |
10 | ? | Lichtenberger | GDR | 9.40 | 8.60 | 8.90 | 8.95 | 35.85 |
11 | Steffi | Kraker | GDR | 8.95 | 8.80 | 8.90 | 8.95 | 35.60 |
12 | ? | Krawiecz | POL | 8.70 | 9.00 | 8.75 | 9.10 | 35.55 |
12 | Angela | Hoyme | GDR | 9.10 | 9.15 | 8.10 | 9.20 | 35.55 |
14 | ? | Stawowska | POL | 8.65 | 8.45 | 8.75 | 9.05 | 34.90 |
15 | ? | Francik | GDR | 8.45 | 8.90 | 8.65 | 8.90 | 34.90 |
16 | ? | Piloczik | POL | 8.55 | 8.85 | 8.40 | 8.95 | 34.75 |
17 | ? | Szweda | POL | 8.45 | 8.75 | 8.55 | 8.80 | 34.55 |
18 | ? | Kulik | POL | 8.60 | 7.80 | 8.50 | 9.00 | 33.90 |
This page was created on November 10, 2020.
© Gymn Forum