1983 Jr. GDR-BUL Dual Meet
GDR | FX | PH | RG | VT | PB | HB | Total | ||
1 | Sven | Tippelt | 9.55 | 9.00 | 9.45 | 9.45 | 9.40 | 9.60 | 57.05 |
2 | Heiko | Wende | 9.50 | 9.30 | 9.30 | 9.10 | 9.35 | 9.60 | 56.15 |
5 | Jorg | Mooz | 8.95 | 9.50 | 9.35 | 9.50 | 9.25 | 8.95 | 55.50 |
6 | Jorg | Lorenz | 9.20 | 9.35 | 9.20 | 9.00 | 9.10 | 9.10 | 54.95 |
8 | Frank | Paschke | 8.90 | 9.65 | 9.10 | 9.05 | 9.30 | 8.70 | 54.70 |
10 | Heiko | Schneider | 9.15 | 9.10 | 9.05 | 9.45 | 9.00 | 8.10 | 53.85 |
279.05 | |||||||||
BUL | |||||||||
3 | Ivan | Aleksov | 9.50 | 9.15 | 9.35 | 9.40 | 9.15 | 9.10 | 55.70 |
4 | Dimitar | Taskov | 9.30 | 9.50 | 8.90 | 9.40 | 9.50 | 9.05 | 55.65 |
7 | Valentin | Ivanov | 9.25 | 8.95 | 9.00 | 9.50 | 9.25 | 8.80 | 54.75 |
9 | Kalofer | Hristozov | 9.25 | 9.30 | 8.80 | 9.30 | 9.30 | 8.70 | 54.65 |
11 | Bogomil | Mishovsky | 9.05 | 8.40 | 8.70 | 9.20 | 9.60 | 9.20 | 53.15 |
12 | Ivan | Deltchev | 9.25 | 8.85 | 8.25 | 9.40 | 9.25 | 7.90 | 52.90 |
275.40 |
This page was created on November 13, 2011.
© Gymn Forum