1973 Jr. USSR-GDR-HUN Dual Meet
Men
Rank | AA Total | ||
1 | V. Kevlishvili | URS | 56.70 |
2 | Schonherr | GDR | 55.75 |
3 | A. Petrosyan | URS | 55.50 |
Team | |||
1 | URS | . | 277.15 |
2 | GDR | . | 275.00 |
3 | HUN | 264.80 |
Women
Rank | AA Total | ||
1 | Nellie Kim | URS | 38.40 |
1 | Lidia Gorbik | URS | 38.40 |
3 | Elena Kolesnikova | URS | 37.70 |
4 | Gitta Escher | GDR | 37.40 |
Team | |||
1 | URS | 1 | 189.20 |
2 | GDR | . | 181.50 |
3 | HUN | 178.20 |
Results are incomplete.
This page was created on November 10, 2020.
© Gymn Forum