2017 Jr. Olympic National Championships
Sr. AA
Senior A | ||||
1 | Kai | Rivers | Twistars | 38.525 |
2 | Chloe | Widner | Texas Dreams | 38.425 |
2 | Payton | Richards | Aerial Gym Club | 38.425 |
4 | Adela | Stonecipher | Flips TX | 38.175 |
5 | Nicoletta | Koulos | Wildfire | 37.900 |
6 | Talitha | Jones | Precision | 37.875 |
7 | Kylie | Piringer | ENA Paramus | 37.650 |
8 | Robyn | Kelley | Reading MA | 37.500 |
9 | Jane | Poniewaz | Gymcats | 37.350 |
10 | Kayla | Bird | Arizona Dynamics | 37.275 |
Senior B | ||||
1 | Makarri | Doggette | Buckeye | 38.750 |
2 | Rachel | Baumann | WOGA | 38.525 |
3 | Cristal | Isa | Gymcats | 38.475 |
4 | Samantha | Davis | North Stars | 38.450 |
5 | Madilyn | Quarles | Twin City Twisters | 38.200 |
5 | Karley | McClain | All American | 38.450 |
7 | Sekai | Wright | AGA | 38.075 |
8 | Alexandra | Greenwald | American Twisters | 37.975 |
9 | Julia | Wiest | Fuziion | 37.950 |
10 | Makayla | Maxwell | Go For It USA | 37.925 |
Senior C | ||||
1 | Maya | Bordas | Capital TX | 38.425 |
1 | Milan | Clausi | Olympus | 38.425 |
3 | Sarah | Hargrove | Cincinnati | 38.275 |
4 | Derrian | Gobourne | Lakewood Ranch | 38.225 |
5 | Haley | Brechwald | Capital | 38.200 |
6 | Adrienne | Randall | SCEGA | 38.050 |
7 | Katie | Chamberlain | Paramount Elite | 38.025 |
8 | Nya | Reed | Capital | 38.000 |
9 | Eve | Micco | Arizona Sunrays | 37.950 |
10 | Abby | Heiskell | Southeastern | 37.900 |
Senior D | ||||
1 | Abby | Brenner | Metroplex | 38.750 |
2 | Lauren | Navarro | Gliders | 38.600 |
3 | Madison | Degan | San Mateo | 38.450 |
4 | Rachael | Lukacs | North Stars | 38.350 |
4 | Madison | Mariani | Arizona Dynamics | 38.350 |
6 | Mikaela | Meyer | Frederick Gym | 38.325 |
7 | Natalie | Wojcik | Stallone | 38.300 |
8 | Jenna | Swartzentruber | Buckeye | 38.275 |
9 | Abby | Boden | Byers Roseville | 38.250 |
10 | Taylor | Lawson | Parkettes | 38.125 |
Results are incomplete.
This page was created on September 22, 2018.
© Gymn Forum