2015 Jr. Olympic National Championships
Jr. AA
Junior A | ||||
1 | Alyssa | Al-Ashari | Twistars USA | 38.300 |
2 | Kelsey | Knox | Dynamo | 38.225 |
2 | Chae | Campbell | Metroplex | 38.200 |
4 | Tori | Tatum | Twin City Twisters | 38.150 |
5 | Kiya | Johnson | Texas Dreams | 37.925 |
6 | Sonte | Turnage | Legacy Elite | 37.900 |
7 | Andrea | Li | Legacy Elite | 37.875 |
8 | Eliana | Lazzari | Gym Nasti | 37.850 |
9 | Amanda | Cashman | Gymland/Arena | 37.750 |
10 | Piper | Smith | First in Flight | 37.700 |
Junior B | ||||
1 | Kai | Rivers | Twistars USA | 38.575 |
2 | Makarri | Doggette | Buckeye | 38.425 |
3 | Madilyn | Quarles | Twin City Twisters | 38.150 |
4 | Matilyn | Walgora | Olympic | 38.075 |
5 | Brenna | Brooks | WOGA | 38.050 |
6 | Savannah | Schoenherr | Georgia Elite | 38.025 |
7 | Cassie | Stevens | Arizona Sunrays | 37.850 |
8 | Kendal | Toy | Metroplex | 37.825 |
9 | Zoe | Schweitzer | X-Cel | 37.750 |
9 | Nicoletta | Koulos | Wildfire | 37.750 |
Junior C | ||||
1 | Rachael | Lukacs | North Stars | 38.275 |
2 | Abigail | Brenner | Twin City Twisters | 38.350 |
3 | Alexandra | Ruiz | Ace | 38.300 |
4 | Karrie | Thomas | American Twisters | 38.250 |
5 | Shaylah | Scott | Metroplex | 38.225 |
6 | Jenna | Schwartzentruber | Buckeye | 38.150 |
7 | Natalie | Wojcik | Berks | 38.075 |
8 | Griffin | Jones | Gymstrada | 38.050 |
8 | Josie | Angeny | Prestige | 38.050 |
10 | Madison | Mariani | Arizona Dynamics | 37.975 |
Junior D | ||||
1 | Alexia | Burch | Gym Nevada | 38.300 |
2 | Lauren | Farley | WOGA | 38.125 |
3 | Catherine | Rogers | Epic | 38.100 |
4 | McKinley | Pavicic | Salcianu | 38.050 |
5 | Evy | Schoepfer | Triad | 38.000 |
6 | Kailey | Gillings | Stars | 37.975 |
7 | Emma | Marchese | Hills | 37.950 |
8 | Ona | Loper | Summit | 37.875 |
9 | Jenai | Scott | JPAC | 37.800 |
10 | Anne | Maxim | Olympia | 37.700 |
Results are incomplete.
This page was created on September 15, 2018.
© Gymn Forum