2014 Jr. Olympic National Championships
Sr. AA
Senior A | ||||
1 | Olivia | Karas | IL Gymnastics | 38.400 |
2 | Sydney | Snead | Sonshine | 38.225 |
3 | Lacy | Dagen | San Mateo | 38.150 |
4 | Kasey | Janowicz | Bay Valley | 38.100 |
5 | Mackenzie | Austin | High Point | 37.800 |
5 | Shani | Remme | Byers Roseville | 37.800 |
7 | Makenna | Merrell | All American | 37.775 |
8 | Brittany | West | Brandy Johnson | 37.725 |
9 | Brittini | Chappell | AGA Gymnastics | 37.675 |
10 | Meaghan | Sievers | All American | 37.650 |
Senior B | ||||
1 | Alicia | Boren | North Stars | 38.700 |
2 | Lizzy | LeDuc | Metroplex | 38.325 |
3 | Kirah | Koshinski | Northeast | 38.225 |
3 | Haylee | Roe | Metroplex | 38.225 |
5 | Abigail | Armbrecht | Planet | 38.200 |
6 | Shannon | McNatt | Stars | 38.125 |
7 | Phoebe | Pummarachai | Winners | 38.050 |
8 | Alex | McMurtry | Richmond Olympiad | 38.025 |
9 | Rachel | Cutler | Geddert's | 37.875 |
10 | Brooke | Kelly | MTB | 37.850 |
Senior C | ||||
1 | Grace | Williams | Geddert's | 38.725 |
2 | Erin | Macadaeg | San Mateo | 38.700 |
3 | Kari | Lee | Flames | 38.475 |
4 | Paige | Zaziski | Hunt's | 38.375 |
5 | Joslyn | Goings | Desert Lights | 38.200 |
6 | Ericha | Fassbender | Stars | 38.150 |
7 | Brianna | Brown | CGA | 38.050 |
8 | Abigail | Epperson | Metroplex | 38.000 |
8 | Emily | Liddle | Airborne | 38.000 |
10 | Jillian | Winstanley | Gym & More | 37.900 |
Senior D | ||||
1 | Taylor | Harrison | World Class | 38.475 |
2 | Danielle | Breen | Triad | 38.400 |
3 | Kaitlynn | Hedelund | Excalibut | 38.200 |
4 | Madison | Stover | Wildfire | 38.175 |
5 | Tiffani | Lewis | Brown's Las Vegas | 38.125 |
6 | Zoey | Shaefer | Twin City Twisters | 38.100 |
7 | Jordyn | Penny | Phenom | 38.000 |
8 | Sydney | Waltz | Gold Medal | 37.950 |
9 | Kamerin | Moore | Geddert's | 37.875 |
10 | Alexis | Mattern | ASAP | 37.850 |
Results are incomplete.
This page was created on September 15, 2018.
© Gymn Forum