2014 Jr. Olympic National Championships
Jr. AA
Junior A | ||||
1 | Delanie | Harkness | Geddert's | 38.400 |
2 | Kai | Rivers | Geddert's | 38.350 |
2 | Kaitlin | DeGuzman | Metroplex | 38.075 |
4 | Kelsey | Knox | Dynamo | 38.050 |
5 | Kourtney | Chinnery | World Class | 37.900 |
6 | Olivia | Trautman | Twin City Twisters | 37.850 |
7 | Griffin | James | Gymstrada | 37.775 |
8 | Hannah | Joyner | First in Flight | 37.675 |
9 | Fiona | Stemmelin | Airborne | 37.575 |
10 | Alexa | Al-Hameed | Triad | 37.550 |
Junior B | ||||
1 | Rachael | Lukacs | North Stars | 38.325 |
2 | Lexi | Graber | CEGA | 38.150 |
3 | Evy | Schoepfer | Triad | 38.125 |
4 | Abigail | Brenner | Twin City Twisters | 38.050 |
4 | Emma | Marchese | Hills | 38.050 |
6 | Mikayla | Magee | Reflex | 37.975 |
7 | Natalie | Wojcik | Berks | 37.950 |
8 | Wesley | Stephenson | Legacy Elite | 37.875 |
9 | Madison | Dagen | San Mateo | 37.775 |
10 | Jenna | Swartzentruber | Buckeye | 37.700 |
Junior C | ||||
1 | Kennedi | Edney | Precision | 38.800 |
2 | Sarah | Smith | JPAC | 38.575 |
3 | Kyana | George | Metroplex | 38.275 |
4 | Reagan | Campbell | Dreams | 38.225 |
5 | Ashley | Smith | Sonshine | 38.050 |
6 | Meredith | Sylvia | Parkettes | 37.975 |
6 | Mariah | Peterson | Epic | 37.975 |
8 | Kyla | Bryant | Elite Gym | 37.800 |
9 | Lauren | Bridgens | Hills | 37.775 |
10 | Adra | Parks | Triad | 37.725 |
Junior D | ||||
1 | Grace | Glenn | Southeastern | 38.675 |
2 | Maddie | Karr | Twin City Twisters | 38.550 |
3 | Rachel | Dickson | Michigan Elite | 38.425 |
4 | Michaela | Burton | Legacy Elity | 38.400 |
5 | Cassidy | Keelen | Dreams | 38.350 |
6 | Anna | Glenn | Southeastern | 38.275 |
7 | Madison | Osman | Orlando Metro | 38.100 |
8 | Makayla | Bullitt | Precision | 37.875 |
8 | Lexi | Funk | IL Gymnastics | 37.875 |
8 | Christina | Berg | Legacy Elity | 37.875 |
Results are incomplete.
This page was created on September 15, 2018.
© Gymn Forum