2011 Jr. Olympic National Championships
Sr. AA
Senior A | ||||
1 | Asi | Peko | Brown's Las Vegas | 38.400 |
2 | Keeley | Kmieciak | Phenom | 38.275 |
3 | Rachel | Spicer | Metroplex | 38.150 |
4 | Tenille | Funches | Arena | 37.900 |
5 | Katyiana | McMillan | National Academy | 37.825 |
6 | Stephani | Miceli | GMGC | 37.750 |
7 | Kathryn | Kulz | Oakland | 37.700 |
8 | Arlyn | Aor | Geddert's | 37.575 |
8 | Risa | Perez | Gym Cats | 37.575 |
10 | Ashlyn | Broussard | WOGA | 37.550 |
Senior B | ||||
1 | Hollie | Blankse | Twin City Twisters | 38.450 |
2 | Kathy | Tang | Daggett | 37.925 |
3 | Maie'ana | Kanewa | TGA | 37.800 |
4 | Tory | Wilson | Gold Cup | 37.775 |
4 | Breanna | Hughes | Twin City Twisters | 37.775 |
6 | Samantha | Pearsall | IGI | 37.700 |
7 | Maebelle | Pacheco | Gymstrada | 37.625 |
7 | Michaela | Woodford | Sun Country | 37.625 |
9 | Jenna | Frowein | Hawaiian Island | 37.600 |
10 | Lindsay | Mable | CGI | 37.575 |
Senior C | ||||
1 | Jessie | DeZiel | Twin City Twisters | 38.825 |
2 | Haley | Scaman | IGI | 38.600 |
3 | Kaitlyn | Clark | Precision | 38.525 |
4 | Kayla | Williams | Cincinnati | 38.300 |
5 | Kailah | Delaney | Kips | 38.250 |
5 | Ciera | Perkins | Gym Cats | 38.250 |
7 | Stephanie | Canizaro | Gym Stars | 38.025 |
8 | Ellese | Sakai-Hart | Airborne | 37.975 |
9 | Stephanie | Giameo | ENA Paramus | 37.800 |
10 | Kassandra | Lopez | Tumbleweeds | 37.775 |
Senior D | ||||
1 | Georgia | Dabritz | Ace | 38.300 |
1 | Allison | Flores | IGI | 38.300 |
3 | Sarah | Persinger | Southeastern | 38.200 |
4 | Chelsea | Tang | National Academy | 37.925 |
5 | Dayah | Haley | Hill's | 37.850 |
6 | Cerise | Whitherby | Wildfire | 37.825 |
7 | Kiersten | Wang | CO Aerials | 37.725 |
8 | Summer | Garcia | New Hope | 37.675 |
9 | LLoimincia | Hall | Texas Dreams | 37.625 |
9 | Ana | Jaworski | Airborne | 37.625 |
Results are incomplete.
This page was created on February 11, 2018.
© Gymn Forum