2010 Jr. Olympic National Championships
Sr. AA
Senior A | ||||
1 | Jessie | DeZiel | Twin City Twisters | 38.100 |
2 | Cierra | Perkins | Gym Cats | 38.000 |
3 | Samantha | Musto | Atlantic Coast | 37.825 |
4 | Kassandra | Lopez | Tumbleweeds | 37.800 |
5 | Haley | Watts | Southeastern | 37.775 |
6 | Sachi | Sugiyama | Top Flight | 37.600 |
7 | Haley | Scaman | IGI | 37.575 |
8 | Alina | Cartwright | Legacy Elite | 37.500 |
8 | Alexandra | Witt | LaFleur's | 37.500 |
10 | Haley | Bodenheimer | Salem | 37.325 |
Senior B | ||||
1 | Joanna | Sampson | Ricochets | 38.200 |
2 | LLoiminicia | Hall | Texas Dreams | 38.025 |
3 | Cerise | Witherby | Wildfire | 38.000 |
4 | Rebecca | Tutka | Parkettes | 37.975 |
5 | Erica | Oswalt | Gym Cats | 37.700 |
6 | Diandra | Milliner | Folger's | 37.625 |
7 | Rachel | Updike | KGDC | 37.575 |
8 | Hayden | Ward | Dynamo | 37.425 |
9 | Ana | Jaworski | Airborne | 37.400 |
10 | Amiah | Mims | Wright's | 37.375 |
Senior C | ||||
1 | Katherine | Grable | Oshkosh | 38.200 |
2 | Bailee | Zumwalde | Twin City Twisters | 38.000 |
3 | Aliza | Vaccher | Desert Devils | 37.975 |
4 | Brittany | Harris | Krafft Academy | 37.950 |
5 | Kaylan | Earls | Arena | 37.900 |
6 | Sarah | Zoldos | LaFleur's | 37.675 |
7 | Hope | Sloanhoffer | Gym Revolution | 37.475 |
8 | Betsy | Zander | Docksiders | 37.450 |
9 | Scarlett | Williams | Elite Gym | 37.375 |
9 | Henrietta | Green | Charter Oak Gliders | 37.375 |
Senior D | ||||
1 | Alaina | Johnson | Texas East | 38.500 |
1 | Kimbely | Jacobs | Superior | 38.500 |
3 | Sarah | DeMeo | Eagles | 38.450 |
4 | Amber | See | TAGS South | 38.250 |
5 | Diahanna | Ham | Gym Cats | 38.000 |
6 | Brittney | Noble | Orlando Metro | 37.825 |
7 | Olivia | Carisella | Elite Gym | 37.675 |
8 | Sarah | Fiedler | Libertyville | 37.625 |
9 | Katie | O'Rourke | Capital | 37.575 |
10 | Moriah | Martin | Ace | 37.525 |
Results are incomplete.
This page was created on February 11, 2018.
© Gymn Forum