2002 Jr. Olympic National Championships
Sr. AA
Senior A | ||||
1 | Glyn | Sweets | Hill's | 38.325 |
2 | Lindsay | Bourdon | Cartersville | 37.675 |
3 | Audrey | Bowers | Gwinnett | 37.525 |
4 | Heather | Huffaker | Trevino's | 37.500 |
5 | Jessica | Beckman | Tampa Bay Turners | 37.475 |
6 | Lindsay | Borkan | Amer. Academy | 37.450 |
7 | Stephanie | Lim | Texas Star | 37.350 |
7 | Desire | Sniatynski | Scamps | 37.350 |
9 | Claire | Pierce | Cal West Gymnastics | 37.325 |
10 | Katie | Andrews | Wright's | 37.300 |
Senior B | ||||
1 | Kiara | Redmond | Charter Oak | 37.875 |
2 | Jessica | Guettler | St. Cloud | 37.625 |
3 | Kristi | Esposito | North Shore | 37.575 |
4 | Suzanne | Hui | Alamo | 37.450 |
5 | Kelly | Phelan | Orlando Metro | 37.350 |
6 | Chelsey | Bakken | Desert Devils | 37.250 |
7 | Kelly | Gurney | ACE | 37.175 |
7 | Brittany | Evans | Eagles | 37.175 |
9 | Jacey | Draper | Multnomah | 37.150 |
9 | Jaclyn | O'Brien | Geddert's | 37.150 |
Senior C | ||||
1 | Kelly | McDonald | Cascade Elite | 38.400 |
2 | Kortny | Williamson | Berks | 38.000 |
2 | Lindsay | Bruck | Penev's | 38.000 |
4 | Shelby | Warner | Geddert's | 37.725 |
5 | Katie | Wild | TAGS South | 37.500 |
6 | Laura | Johnson | Albuquerque | 37.400 |
6 | Dayna | Smart | Olympus | 37.400 |
8 | Courtney | Walker | All Olympians | 37.275 |
9 | Kylah | Bachman | Skyline | 37.200 |
10 | Jill | Weber | Harford | 37.175 |
Senior D | ||||
1 | Dana | Pierce | DeVeau's | 38.425 |
2 | Jenny | Deily | Twin City Twisters | 38.350 |
3 | Jamie | Ackerman | Sterling Academy | 38.200 |
4 | Leah | Concannon | Gym-Kinetics | 38.100 |
5 | Becca | Clauson | TAGS South | 37.875 |
5 | Melissa | Genovese | All Star | 37.875 |
7 | Rachel | Martinez | Infinity | 37.800 |
8 | Erin | Dethloff | Cahoy's | 37.775 |
9 | Kristen | Riffanacht | Gym Revolution | 37.650 |
10 | Michelle | Ilg | North Stars | 37.550 |
Results are incomplete.
This page was created on March 03, 2018.
© Gymn Forum