Rank | VT | UB | BB | FX | Prelim | AA Total | ||
---|---|---|---|---|---|---|---|---|
1 | Pam | Godward | 8.95 | 8.80 | 9.40 | 9.05 | 36.15 | 72.35 |
1 | Marcie | Ravech | 8.70 | 8.80 | 9.30 | 9.15 | 36.40 | 72.35 |
3 | Debbie | Reiser | 9.25 | 9.00 | 8.75 | 9.00 | 35.65 | 71.65 |
4 | Alicia | Johnston | 8.85 | 8.75 | 8.65 | 8.80 | 36.20 | 71.25 |
5 | Denise | Antolik | 8.80 | 8.45 | 8.75 | 9.10 | 35.17 | 70.27 |
6 | Theresa | Thompson | 8.55 | 9.00 | 8.75 | 8.45 | 35.30 | 70.05 |
7 | Meg | Fitzsimmons | 8.50 | 7.90 | 8.20 | 8.85 | 34.75 | 68.20 |
8 | Lisa | Okada | 8.40 | 7.60 | 8.70 | 8.60 | 34.85 | 68.15 |
Junior AA
Rank | VT | UB | BB | FX | Prelim | AA Total | ||
---|---|---|---|---|---|---|---|---|
1 | Merilyn | Chapman | 8.95 | 9.60 | 9.45 | 9.55 | 36.675 | 74.125 |
2 | Kelly | McCoy | 9.70 | 8.95 | 8.85 | 9.50 | 36.60 | 73.600 |
3 | Pam | Harrington | 8.90 | 9.35 | 9.25 | 9.20 | 36.20 | 72.900 |
4 | Leslie | Pyfer | 9.05 | 8.75 | 9.35 | 8.70 | 35.90 | 71.750 |
5 | Deanna | Gilliam | 8.95 | 9.20 | 9.00 | 9.25 | 35.20 | 71.600 |
6 | Joanne | Beltz | 9.10 | 8.70 | 8.45 | 8.95 | 35.15 | 70.350 |
7 | Dee | Leutner | 8.75 | 8.85 | 9.00 | 8.85 | 34.50 | 69.950 |
Results are incomplete.
This page was created on December 16, 2006.
© Gymn Forum