Rank | AA Total | |
---|---|---|
1 | Randy Monahan | 54.150 |
2 | BJ Bucher | 54.000 |
3 | Zach Roberts | 53.725 |
4 | Guillermo Alvarez | 53.600 |
5 | Charlie Jones | 53.500 |
6 | Andre Hernandez | 53.050 |
7 | Justin Spring | 53.000 |
8 | Geoffrey Corrigan | 52.500 |
9 | Jamie Henderson | 52.400 |
10 | Graham Ackerman | 52.300 |
Jr. Elite II AA (14-15)
Rank | AA Total | |
1 | Sho Nakamori | 55.175 |
2 | Alexander Artemev | 53.950 |
3 | Tyler Yamauchi | 53.625 |
4 | Jonathan Horton | 53.500 |
5 | RJ Heflin | 52.550 |
6 | Aaron Rakes | 52.050 |
7 | Willie Ito | 51.775 |
8 | Brian Clark | 51.525 |
9 | Matthew Cohen | 51.300 |
10 | Jacob Becker | 50.950 |
Class III AA
Rank | AA Total | |
1 | Bryan Del Castillo | 53.200 |
2 | Ricky Deci | 52.650 |
3 | Bryan Albani | 51.625 |
3 | Tim Gentry | 51.625 |
5 | Kyle Shanahan | 51.325 |
6 | Kyson Bunthuwong | 51.175 |
6 | Cameron Deer | 51.175 |
8 | Ari Barrera | 51.050 |
9 | John Maurer | 50.975 |
10 | Andre Berry | 50.900 |
Results are incomplete.
This page was created on March 07, 2009.
© Gymn Forum