Rank | AA Total | |
---|---|---|
1 | Jamey Houle | 55.575 |
2 | Jock Stevens | 55.175 |
3 | Kevin Tan | 55.150 |
4 | Randy Monahan | 54.900 |
5 | Todd Thornton | 54.650 |
6 | Patrick McFarlin | 54.525 |
7 | David Henderson | 53.975 |
8 | John Goodwin | 53.350 |
9 | Tony Pilyavsky | 52.750 |
9 | Heath Mueller | 52.750 |
Jr. Elite II AA (14-15)
Rank | AA Total | |
1 | Sho Nakamori | 54.750 |
2 | Andre Hernandez | 54.125 |
3 | DJ Bucher | 53.425 |
4 | Adam Pummer | 53.325 |
5 | Michael McNamara | 52.350 |
6 | Charlie Jones | 51.800 |
7 | Aaron Rakes | 50.500 |
8 | Justin Meyer | 50.425 |
9 | Derric Wood | 50.275 |
10 | Eric Novick | 49.900 |
Class III AA
Rank | AA Total | |
1 | Wesley Haagensen | 53.625 |
2 | Jonathan Horton | 52.500 |
3 | Joseph Weaver | 52.400 |
4 | Eric Vorrasi | 50.650 |
5 | John Maurer | 50.550 |
6 | Chris Brooks | 50.450 |
7 | Christopher Higgins | 50.050 |
8 | Christoper Harper | 49.900 |
9 | Anthony May | 49.825 |
10 | Garrett Barber | 49.750 |
Results are incomplete.
This page was created on February 14, 2009.
© Gymn Forum