Rank | AA Total | |
---|---|---|
1 | Yewki Tomita | 55.400 |
2 | Derek Leiter | 55.350 |
3 | Guard Young | 55.050 |
4 | Sanjuan Jones | 54.975 |
5 | Ryan Waggener | 54.950 |
6 | Jay Nardelli | 54.875 |
7 | Jason Furr | 54.650 |
8 | Craig Nesbitt | 53.900 |
9 | Justin Delahunt | 53.850 |
10 | Todd Guilbeau | 53.800 |
Jr. Elite II AA (14-15)
Rank | AA Total | |
1 | Ryan Roberts | 54.625 |
2 | Brett McClure | 54.150 |
3 | Kris Zimmerman | 52.700 |
4 | Raj Bhavsar | 52.700 |
5 | Jonathan Plante | 52.575 |
6 | Daniel Diaz-Luong | 52.400 |
7 | Brendan O'Neil | 52.200 |
8 | Daniel Furney | 52.125 |
9 | Adam Berkenbile | 52.100 |
10 | Steve Van Etten | 51.750 |
Class III AA
Rank | AA Total | |
1 | Sterling Richards | 49.150 |
2 | Paul Hamm | 48.925 |
3 | Tyler Marlatt | 47.550 |
4 | Heath Mueller | 47.500 |
5 | Will Becker | 47.300 |
6 | Corey Burch | 46.700 |
7 | Zach Roberts | 45.925 |
8 | Isaiah Vest | 45.750 |
9 | Joey Hagerty | 45.750 |
10 | Joey Korecki | 45.700 |
Results are incomplete.
This page was created on May 25, 2008.
© Gymn Forum