Rank | AA Total | |
---|---|---|
1 | Jeff LaVallee | 107.45 |
2 | John Macready | 107.35 |
3 | Keith Wiley | 106.60 |
4 | Joseph Duda | 106.55 |
5 | Peter Masucci | 106.40 |
6 | David Kruse | 106.10 |
7 | Aaron Vexler | 105.50 |
8 | Gewin Sincharoen | 104.60 |
9 | Tim Dalrymple | 104.45 |
10 | Gary Thagard | 104.35 |
Class II AA
Rank | AA Total | |
1 | Mike Dutka | 99.00 |
2 | Robert Nesbitt | 97.90 |
3 | Lindsey Fang | 97.65 |
4 | Chris Anderson | 97.25 |
5 | Michael Morgan | 96.85 |
6 | Sanjuan Jones | 96.60 |
7 | Lateef Crowder | 96.35 |
8 | Mike Sullivan | 96.25 |
9 | Jason Katsampes | 96.00 |
10 | Jonathan Harms | 95.60 |
Class III AA (12-13)
Rank | AA Total | |
1 | Yewki Tomita | 49.20 |
2 | Aaron Floyd | 47.45 |
3 | Freddie Umali | 46.90 |
4 | Jason Burgoon | 45.85 |
5 | Scott Vetere | 45.75 |
6 | Jason Furr | 45.32 |
7 | Daniel Furney | 45.00 |
8 | Stephen Van Etten | 44.75 |
9 | Kyle Podd | 43.95 |
10 | Adam Borger | 43.67 |
11 | Sean Townsend | 43.30 |
Results are incomplete.
This page was created on May 04, 2008.
© Gymn Forum