Rank | AA Total | ||
---|---|---|---|
1 | Dennis | Hayden | 113.90 |
2 | Jon | Omori | 111.75 |
2 | Jay | Foster | 110.45 |
4 | Dan | McCann | 108.75 |
5 | Noah | Riskin | 108.25 |
6 | Robbie | Brown | 107.50 |
7 | Steve | Juengert | 105.55 |
8 | Wes | Suter | 105.30 |
9 | Charles | Lakes | 103.95 |
10 | David | Menke | 103.15 |
Class I AA
Rank | AA Total | ||
1 | Jon | Levy | 110.90 |
2 | Mike | Rice | 107.45 |
3 | Rick | Draghi | 107.20 |
4 | Randy | Besosa | 106.90 |
5 | Dave | Allen | 105.40 |
6 | Lee | White | 105.15 |
7 | Robert | Sundstrom | 104.90 |
8 | Neil | Palmer | 104.80 |
9 | John | Spellis | 104.45 |
10 | MIke | Ambrozy | 104.20 |
Results are incomplete.
This page was created on February 11, 2008.
© Gymn Forum