Rank | AA Total | ||
---|---|---|---|
1 | Dan | Hayden | 113.50 |
2 | Dennis | Hayden | 109.65 |
2 | Matt | Arnot | 109.65 |
4 | Jon | Omori | 108.75 |
5 | Chris | Caso | 108.25 |
6 | Michael | Bowers | 107.20 |
7 | Rick | Atkinson | 107.05 |
8 | Dan | McCann | 106.70 |
9 | Jim | Griego | 104.45 |
Class I AA
Rank | AA Total | ||
1 | Terry | Bartlett | 118.10 |
2 | Russell | Lacy | 109.30 |
3 | Noah | Riskin | 108.60 |
4 | John | Levy | 108.55 |
5 | Timothy | Koopman | 108.00 |
6 | Dan | Bachman | 108.00 |
7 | Stu | Breitenstine | 107.85 |
8 | Jay | Foster | 107.25 |
9 | Charlie | Lakes | 107.10 |
10 | Joe | Accordino | 106.75 |
11 | Gary | Smith | 105.90 |
12 | David | Menke | 105.50 |
13 | Patrick | Houde | 105.40 |
13 | Wes | Suter | 105.40 |
15 | Garry | Griffin | 104.30 |
Results are incomplete.
This page was created on February 09, 2008.
© Gymn Forum