Rank | AA Total | ||
---|---|---|---|
1 | Dan | Hayden | 114.65 |
2 | Dennis | Hayden | 114.05 |
3 | Tim | Daggett | 112.30 |
4 | Matt | Arnot | 112.15 |
5 | Joey | Ray | 111.25 |
6 | Rick | Atkinson | 110.55 |
7 | Dan | McCann | 109.05 |
8 | Ron | Bartusiak | 108.55 |
9 | Jay | Foster | 108.50 |
10 | Robbie | Mahurin | 108.45 |
11 | Mike | Sims | 108.30 |
12 | Jim | Griego | 107.90 |
13 | Chris | Caso | 107.85 |
14 | Gary | Smith | 107.75 |
15 | Mark | Bowers | 107.30 |
Senior AA
Rank | AA Total | ||
1 | Chris | Riegel | 113.95 |
2 | Stuart | Butler | 107.45 |
3 | Russell | Lacy | 106.65 |
4 | Randy | Besosa | 104.60 |
5 | Neil | Palmer | 101.80 |
6 | Tigran | Mkchyan | 100.70 |
7 | Curtis | Holdsworth | 100.50 |
8 | Paul | Lagrua | 99.65 |
9 | Mark | Ulmer | 99.00 |
10 | Zeke | Crowley | 98.70 |
11 | Lenny | Lucarello | 98.60 |
12 | David | Cooper | 97.45 |
13 | Matt | Stelling | 96.70 |
14 | Brian | Hirano | 96.40 |
15 | Mike | Ambrozy | 96.10 |
Results are incomplete.
This page was created on February 02, 2008.
© Gymn Forum